Official Baseball Box Score

Lehigh Valley Catz vs. South Jersey Giants

05/31/2015

Start: 01:15 PM

Team 1 2 3 4 5 6 7 R H E
Lehigh Valley Catz 0 4 0 9 4 0 0 17 13 0
South Jersey Giants 4 0 0 7 0 1 1 13 18 4
Lehigh Valley Catz 17
Player AB R H RBI BB SO PO A LOB
   Vince Careghini 5 2 4 3 0 0 0 0 0
   Steven Cohen 4 1 1 0 1 1 0 0 0
   Nick Todero 5 1 1 0 0 2 0 0 0
   David Moyer 4 1 2 1 1 2 0 0 0
   John Collin McGeary 3 3 1 1 2 1 0 0 0
   Doug deMarrais 2 3 0 1 3 1 0 0 0
   Bryan Sherman 4 2 1 1 1 2 0 0 0
   Joseph Coyle 1 2 1 5 2 0 0 0 0
   Michael Agosto 1 0 0 0 0 1 0 0 0
   Anthony Gaetaniello 3 1 1 2 0 0 0 0 0
   William Anderson 1 1 1 1 0 0 0 0 0
   Connor McMahon 0 0 0 0 0 0 0 0 0
   Matt Leon 0 0 0 0 0 0 0 0 0
   Ian Carbone 0 0 0 0 0 0 0 0 0
   Benjamin Bortz 0 0 0 0 0 0 0 0 0
Totals 33 17 13 15 10 10 0 0 0
South Jersey Giants 13
Player AB R H RBI BB SO PO A LOB
   Kevin Mohollen 5 1 3 2 0 0 0 0 0
   Kyle Lindsay 4 0 1 0 1 1 0 0 0
   Matt Rykaczewski 4 3 2 0 1 1 0 0 0
   Jon Theckston 4 2 2 1 1 0 0 0 0
   Devin Ruiz 5 2 2 5 0 1 0 0 0
   Cody Clarke 5 1 3 2 0 2 0 0 0
   Nick Tierno 3 2 2 0 1 0 0 0 0
   Ryan Kelley 4 1 1 1 0 1 0 0 0
   Matt Maul 4 1 2 1 0 1 0 0 0
   Dan Whalen 0 0 0 0 0 0 0 0 0
   Brandon Holup 0 0 0 0 0 0 0 0 0
   Steve Priolo 0 0 0 0 0 0 0 0 0
   Chance Malek 0 0 0 0 0 0 0 0 0
   Russell Rhoads 0 0 0 0 0 0 0 0 0
   Scott Zimmer 0 0 0 0 0 0 0 0 0
Totals 38 13 18 12 4 7 0 0 0
Lehigh Valley Catz
HR - Vince Careghini; Joseph Coyle; William Anderson.
RBI - Vince Careghini 3; David Moyer; John Collin McGeary; Doug deMarrais; Bryan Sherman; Joseph Coyle 5; Anthony Gaetaniello 2; William Anderson.
South Jersey Giants
HR - Devin Ruiz.
RBI - Kevin Mohollen 2; Jon Theckston; Devin Ruiz 5; Cody Clarke 2; Ryan Kelley; Matt Maul.
Lehigh Valley Catz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 18 13 13 4 7 0 0 0 0 0 0 0 0 0 0
South Jersey Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.3 13 17 17 10 10 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Catz
South Jersey Giants