Official Baseball Box Score

Staten Island Tide vs. Trenton Generals

05/31/2015

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Staten Island Tide 0 2 0 0 0 0 0 2 5 0
Trenton Generals 0 2 1 0 1 0 x 4 8 1
Staten Island Tide 2
Player AB R H RBI BB SO PO A LOB
   Julian Lanfranco 3 0 0 0 1 1 0 0 0
   Anthony Pinto 2 0 0 0 1 0 0 0 0
   Zachary Leone 3 0 0 0 0 1 0 0 0
   Notaro, S 3 1 1 0 0 1 0 0 0
   Angelo Navetta 2 1 1 0 1 0 0 0 0
   Nicolas Espino 3 0 1 1 0 2 0 0 0
   Mazzio, S 2 0 0 1 1 0 0 0 0
   John Russo 3 0 0 0 0 0 0 0 0
   Charles Misiano 3 0 2 0 0 0 0 0 0
   Mitchell Hillert 0 0 0 0 0 0 0 0 0
   Michael Doran 0 0 0 0 0 0 0 0 0
   Brett Ender 0 0 0 0 0 0 0 0 0
Totals 24 2 5 2 4 5 0 0 0
Trenton Generals 4
Player AB R H RBI BB SO PO A LOB
   Brian Uliana 4 0 3 2 0 0 0 0 0
   Michael Salvatore 3 1 1 0 0 0 0 0 0
   David Osnato 2 1 0 0 2 1 0 0 0
   Ryan Reitmeyer 3 0 1 1 0 0 0 0 0
   Joseph Santospago 1 0 0 1 1 0 0 0 0
   Brendan Campbell 3 1 1 0 0 0 0 0 0
   Matt Iantosca 2 1 1 0 0 0 0 0 0
   Michael Cunningham 2 0 1 0 1 0 0 0 0
   Antonio Baglivo 0 0 0 0 0 0 0 0 0
   Paul Sparano 0 0 0 0 0 0 0 0 0
   Magliaro, G 0 0 0 0 0 0 0 0 0
Totals 20 4 8 4 4 1 0 0 0
Staten Island Tide
RBI - Nicolas Espino; Mazzio, S.
SB - Nicolas Espino.
Trenton Generals
RBI - Brian Uliana 2; Ryan Reitmeyer; Joseph Santospago.
SB - Ryan Reitmeyer.
Staten Island Tide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 8 4 2 4 1 0 0 0 0 0 0 0 0 0 0
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 5 2 2 4 5 0 0 0 0 0 0 0 0 0 0
Staten Island Tide
Trenton Generals