Official Baseball Box Score

Trenton Generals vs. North Jersey Eagles

06/08/2015

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Trenton Generals 0 4 0 0 1 0 0 0 0 5 12 1
Bergen Metros 0 0 0 0 1 0 0 0 0 1 7 1
Trenton Generals 5
Player AB R H RBI BB SO PO A LOB
   Michael Salvatore 4 1 2 0 0 0 0 0 0
   Ryan Reitmeyer 4 0 2 1 0 0 0 0 0
   Brian Uliana 4 1 2 0 0 2 0 0 0
   Brandon Birkhead 4 0 1 0 0 2 0 0 0
   Joseph Santospago 4 0 1 1 0 0 0 0 0
   Ryan Shinn 4 0 1 0 0 1 0 0 0
   Matt Iantosca 4 1 1 0 0 0 0 0 0
   Daniel Marano 4 1 1 0 0 0 0 0 0
   Michael Pfenninger 4 1 1 1 0 1 0 0 0
   Karl Blum 0 0 0 0 0 0 0 0 0
   Cole Creighton 0 0 0 0 0 0 0 0 0
Totals 36 5 12 3 0 6 0 0 0
North Jersey Eagles 1
Player AB R H RBI BB SO PO A LOB
   Benson, T 3 0 2 0 0 1 0 0 0
   Symington, N 1 0 0 0 0 0 0 0 0
   Shane Woelfel 3 0 0 0 1 1 0 0 0
   Paul Rufo 3 0 1 0 0 1 0 0 0
   Luis Amaro 4 0 0 0 0 0 0 0 0
   Matthew Krupa 4 0 1 0 0 0 0 0 0
   Zachary Tondi 2 0 0 0 0 1 0 0 0
   Jason Uliano 1 0 0 0 0 1 0 0 0
   Ryan Rivera 3 0 0 0 0 0 0 0 0
   Matthew Stalter 1 0 0 0 0 1 0 0 0
   John Kukura 4 1 3 0 0 1 0 0 0
   Tolly Filotei 2 0 0 0 0 1 0 0 0
   Chris Baldi 0 0 0 0 0 0 0 0 0
   Daniel Rajkowski 0 0 0 0 0 0 0 0 0
   Justin Valdespina 0 0 0 0 0 0 0 0 0
Totals 31 1 7 0 1 8 0 0 0
Trenton Generals
RBI - Ryan Reitmeyer; Joseph Santospago; Michael Pfenninger.
SB - Ryan Reitmeyer; Brian Uliana.
North Jersey Eagles
SB - Symington, N; John Kukura.
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 1 1 1 8 0 0 0 0 0 0 0 0 0 0
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 5 5 0 6 0 0 0 0 0 0 0 0 0 0
Trenton Generals
North Jersey Eagles