Official Baseball Box Score

North Jersey Eagles vs. Trenton Generals

06/20/2015

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Bergen Metros 0 0 0 0 0 0 1 1 9 0
Trenton Generals 2 0 1 3 0 0 x 6 8 1
North Jersey Eagles 1
Player AB R H RBI BB SO PO A LOB
   Shane Woelfel 4 1 2 0 0 0 0 0 0
   Andrew Murnane 4 0 1 0 0 2 0 0 0
   Ryan Rivera 2 0 1 0 1 1 0 0 0
   Symington, N 1 0 0 0 0 1 0 0 0
   John Kukura 4 0 2 1 0 0 0 0 0
   Luis Amaro 2 0 0 0 2 0 0 0 0
   Frank Mayo 2 0 1 0 0 0 0 0 0
   Jason Uliano 1 0 1 0 0 0 0 0 0
   Zachary Tondi 0 0 0 0 0 0 0 0 0
   Matthew Stalter 3 0 1 0 0 1 0 0 0
   Kenny Hayden 2 0 0 0 0 0 0 0 0
   Tolly Filotei 1 0 0 0 0 1 0 0 0
   Paul Rufo 3 0 0 0 0 0 0 0 0
   Mike Sweeney 0 0 0 0 0 0 0 0 0
   Chris Baldi 0 0 0 0 0 0 0 0 0
   Brandon Issa 0 0 0 0 0 0 0 0 0
Totals 29 1 9 1 3 6 0 0 0
Trenton Generals 6
Player AB R H RBI BB SO PO A LOB
   Michael Salvatore 3 1 2 1 0 0 0 0 0
   Michael Pfenninger 3 1 1 0 0 0 0 0 0
   Ryan Reitmeyer 1 1 0 0 0 0 0 0 0
   David Osnato 3 0 1 1 0 0 0 0 0
   Jason Patnick 2 1 1 1 0 0 0 0 0
   Brendan Campbell 1 0 0 0 0 0 0 0 0
   Joseph Santospago 3 0 0 0 0 1 0 0 0
   Daniel Marano 3 1 2 0 0 0 0 0 0
   Cole Creighton 0 1 0 0 1 0 0 0 0
   Matt Iantosca 3 0 1 1 0 0 0 0 0
   Antonio Baglivo 0 0 0 0 0 0 0 0 0
   Paul Sparano 0 0 0 0 0 0 0 0 0
   Karl Blum 0 0 0 0 0 0 0 0 0
Totals 22 6 8 4 1 1 0 0 0
North Jersey Eagles
RBI - John Kukura.
SB - Shane Woelfel 3; John Kukura.
Trenton Generals
RBI - Michael Salvatore; David Osnato; Jason Patnick; Matt Iantosca.
SB - Michael Pfenninger.
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 8 6 5 1 1 0 0 0 0 0 0 0 0 0 0
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 9 1 0 3 6 0 0 0 0 0 0 0 0 0 0
North Jersey Eagles
Trenton Generals