Official Baseball Box Score

Allentown Railers vs. Lehigh Valley Catz

06/22/2015

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Allentown Railers 0 0 1 0 1 2 2 0 4 10 12 1
Lehigh Valley Catz 0 0 0 0 0 0 0 0 0 0 3 3
Allentown Railers 10
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 4 1 1 0 2 0 0 0 0
   Jacen Nalesnik 5 1 3 1 0 0 0 0 0
   Ian Glassman 5 0 1 1 1 2 0 0 0
   Conner Crookham 5 1 1 1 0 2 0 0 0
   Drew Hercik 3 3 1 0 2 0 0 0 0
   Pat Donnelly 1 0 0 0 0 0 0 0 0
   Andrew Coffey 1 2 1 1 0 0 0 0 0
   Robert Bennie 2 0 0 0 0 1 0 0 0
   Derian Sarlat 3 0 1 0 0 2 0 0 0
   Brandon Soat 2 0 0 1 0 2 0 0 0
   Cory Capaldi 2 1 1 2 0 0 0 0 0
   Brett Bittiger 5 1 2 2 0 0 0 0 0
   Michael ODonnell 0 0 0 0 0 0 0 0 0
   Jimmy Kraivec 0 0 0 0 0 0 0 0 0
   Matthew Swarmer 0 0 0 0 0 0 0 0 0
   Dan Zurowski 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 5 9 0 0 0
Lehigh Valley Catz 0
Player AB R H RBI BB SO PO A LOB
   Joseph Coyle 4 0 0 0 0 2 0 0 0
   Steven Cohen 4 0 1 0 0 2 0 0 0
   William Anderson 4 0 2 0 0 1 0 0 0
   David Moyer 4 0 0 0 0 1 0 0 0
   John Collin McGeary 3 0 0 0 0 2 0 0 0
   Michael Agosto 3 0 0 0 0 1 0 0 0
   Vince Careghini 3 0 0 0 0 0 0 0 0
   Bryan Sherman 3 0 0 0 0 0 0 0 0
   Mackey Price 3 0 0 0 0 1 0 0 0
   Connor McMahon 0 0 0 0 0 0 0 0 0
   Nick Todero 0 0 0 0 0 0 0 0 0
   Matt Leon 0 0 0 0 0 0 0 0 0
Totals 31 0 3 0 0 10 0 0 0
Allentown Railers
RBI - Jacen Nalesnik; Ian Glassman; Conner Crookham; Andrew Coffey; Brandon Soat; Cory Capaldi 2; Brett Bittiger 2.
SB - Casey Clauss; Jacen Nalesnik; Ian Glassman; Conner Crookham; Drew Hercik; Andrew Coffey; Derian Sarlat; Cory Capaldi.
Lehigh Valley Catz
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Catz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 12 10 6 5 9 0 0 0 0 0 0 0 0 0 0
Allentown Railers
Lehigh Valley Catz