Official Baseball Box Score

North Jersey Eagles vs. Staten Island Tide

06/25/2015

Start: 05:12 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bergen Metros 2 0 1 0 0 0 0 1 0 4 9 1
Staten Island Tide 0 1 1 1 0 1 0 3 0 7 7 1
North Jersey Eagles 4
Player AB R H RBI BB SO PO A LOB
   Andrew Murnane 3 1 3 1 1 0 0 0 0
   Ryan Rivera 5 0 0 0 0 1 0 0 0
   John Kukura 5 2 3 1 0 0 0 0 0
   Shane Woelfel 4 0 1 1 1 0 0 0 0
   Luis Amaro 2 0 0 0 2 0 0 0 0
   Paul Rufo 4 0 0 0 0 0 0 0 0
   Frank Mayo 3 1 0 0 1 0 0 0 0
   Kenny Hayden 0 0 0 0 0 0 0 0 0
   Matthew Stalter 3 0 2 0 1 0 0 0 0
   Tolly Filotei 3 0 0 0 0 1 0 0 0
   Symington, N 1 0 0 0 0 0 0 0 0
   Brandon Issa 0 0 0 0 0 0 0 0 0
   Tom Saffioti 0 0 0 0 0 0 0 0 0
   Anthony Auletta 0 0 0 0 0 0 0 0 0
   Chris Baldi 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 6 2 0 0 0
Staten Island Tide 7
Player AB R H RBI BB SO PO A LOB
   Charles Misiano 1 0 0 0 2 0 0 0 0
   Sean Mazzio 4 0 0 1 0 1 0 0 0
   Connor Powers 4 1 1 0 0 1 0 0 0
   Anthony Pinto 3 4 2 1 0 0 0 0 0
   Anthony Godino 3 1 2 3 1 0 0 0 0
   Zachary Leone 4 0 2 1 0 1 0 0 0
   Angelo Navetta 3 0 0 1 0 1 0 0 0
   John Russo 4 0 0 0 0 0 0 0 0
   Julian Lanfranco 2 1 0 0 1 1 0 0 0
   Mitchell Hillert 0 0 0 0 0 0 0 0 0
   Paul Mammino 0 0 0 0 0 0 0 0 0
Totals 28 7 7 7 4 5 0 0 0
North Jersey Eagles
RBI - Andrew Murnane; John Kukura; Shane Woelfel.
SB - Andrew Murnane 3; John Kukura.
Staten Island Tide
HR - Anthony Pinto.
RBI - Sean Mazzio; Anthony Pinto; Anthony Godino 3; Zachary Leone; Angelo Navetta.
SB - Charles Misiano 3; Anthony Godino; Julian Lanfranco.
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 7 6 4 5 0 0 0 0 0 0 0 0 0 0
Staten Island Tide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.299999999999997 9 4 4 6 2 0 0 0 0 0 0 0 0 0 0
North Jersey Eagles
Staten Island Tide