Official Baseball Box Score

Jersey Pilots vs. North Jersey Eagles

06/30/2015

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Jersey Pilots 0 1 0 0 0 0 0 0 0 1 9 0
Bergen Metros 2 0 0 0 1 0 0 0 x 3 8 1
Jersey Pilots 1
Player AB R H RBI BB SO PO A LOB
   Tommy Trotter 4 0 2 1 1 2 0 0 0
   Vic Konstantinovsky 3 0 1 0 0 1 0 0 0
   Tim Pilrun 1 0 0 0 0 1 0 0 0
   Greg Kocinski 4 0 0 0 0 1 0 0 0
   Drew DeAngelis 3 0 1 0 2 0 0 0 0
   John Scarr 2 0 1 0 0 0 0 0 0
   Christopher Rossi 0 0 0 0 0 0 0 0 0
   Stephen Silvestri 0 0 0 0 0 0 0 0 0
   Nick Pedalino 1 0 0 0 0 0 0 0 0
   Vincent Zanfordino 2 0 0 0 0 1 0 0 0
   Tyler Heisch 0 0 0 0 1 0 0 0 0
   Ryan Jennings 3 0 1 0 1 2 0 0 0
   Zach DeVincenzo 1 0 1 0 2 0 0 0 0
   Brian Dudeck 3 1 1 0 0 2 0 0 0
   David Young 4 0 1 0 0 0 0 0 0
Totals 31 1 9 1 7 10 0 0 0
North Jersey Eagles 3
Player AB R H RBI BB SO PO A LOB
   Andrew Murnane 3 0 0 0 0 2 0 0 0
   John Jennings 2 0 0 0 0 0 0 0 0
   Ryan Rivera 4 1 1 0 0 0 0 0 0
   Paul Rufo 4 0 1 0 0 2 0 0 0
   Shane Woelfel 1 2 0 0 3 1 0 0 0
   John Kukura 3 0 2 0 1 0 0 0 0
   Luis Amaro 3 0 1 2 1 1 0 0 0
   Zachary Tondi 3 0 0 0 0 1 0 0 0
   Frank Mayo 1 0 1 0 0 0 0 0 0
   Matthew Stalter 3 0 0 0 1 1 0 0 0
   Tolly Filotei 4 0 2 0 0 1 0 0 0
   Mike Sweeney 0 0 0 0 0 0 0 0 0
   Daniel Rajkowski 0 0 0 0 0 0 0 0 0
   Jordan Fontenelle 0 0 0 0 0 0 0 0 0
   Chris Baldi 0 0 0 0 0 0 0 0 0
Totals 31 3 8 2 6 9 0 0 0
Jersey Pilots
RBI - Tommy Trotter.
SB - Tommy Trotter; Vic Konstantinovsky 2; Drew DeAngelis; Ryan Jennings.
North Jersey Eagles
RBI - Luis Amaro 2.
SB - John Kukura 2; Tolly Filotei 2.
Jersey Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 3 3 6 9 0 0 0 0 0 0 0 0 0 0
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9.3 9 1 1 7 10 0 0 0 0 0 0 0 0 0 0
Jersey Pilots
North Jersey Eagles