Official Baseball Box Score

Trenton Generals vs. Staten Island Tide

06/30/2015

Start: 06:26 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Trenton Generals 0 0 0 1 0 0 0 0 0 1 3 2
Staten Island Tide 0 1 3 0 0 0 2 0 x 6 10 0
Trenton Generals 1
Player AB R H RBI BB SO PO A LOB
   Brian Uliana 3 0 0 0 1 0 0 0 0
   Michael Salvatore 4 0 0 0 0 0 0 0 0
   Ryan Reitmeyer 4 1 1 0 0 0 0 0 0
   David Osnato 3 0 0 0 0 0 0 0 0
   Brian Lawler 4 0 1 1 0 0 0 0 0
   Daniel Marano 3 0 0 0 1 1 0 0 0
   Jason Patnick 3 0 1 0 0 1 0 0 0
   Matt Iantosca 3 0 0 0 0 0 0 0 0
   Cole Creighton 3 0 0 0 0 2 0 0 0
   Brandon Birkhead 0 0 0 0 0 0 0 0 0
   Kevin Short 0 0 0 0 0 0 0 0 0
   Karl Blum 0 0 0 0 0 0 0 0 0
Totals 30 1 3 1 2 4 0 0 0
Staten Island Tide 6
Player AB R H RBI BB SO PO A LOB
   Charles Misiano 5 0 0 0 0 2 0 0 0
   Sean Mazzio 3 1 0 0 1 0 0 0 0
   Connor Powers 3 2 1 0 0 0 0 0 0
   Anthony Godino 3 2 1 1 1 0 0 0 0
   Justin Cassinelli 4 1 3 1 0 0 0 0 0
   Zachary Leone 3 0 2 2 1 0 0 0 0
   Matt Cassinelli 4 0 2 0 0 0 0 0 0
   John Russo 2 0 0 0 0 1 0 0 0
   Cedeno, A 2 0 0 0 0 0 0 0 0
   Julian Lanfranco 4 0 1 0 0 1 0 0 0
   Paul Mammino 0 0 0 0 0 0 0 0 0
   Rosario DiLorenzo 0 0 0 0 0 0 0 0 0
Totals 33 6 10 4 3 4 0 0 0
Trenton Generals
RBI - Brian Lawler.
Staten Island Tide
RBI - Anthony Godino; Justin Cassinelli; Zachary Leone 2.
SB - Connor Powers 3; Anthony Godino 2; Justin Cassinelli; Julian Lanfranco.
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 6 5 3 4 0 0 0 0 0 0 0 0 0 0
Staten Island Tide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 1 1 2 4 0 0 0 0 0 0 0 0 0 0
Trenton Generals
Staten Island Tide