Official Baseball Box Score

Allentown Railers vs. North Jersey Eagles

07/01/2015

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Allentown Railers 4 0 0 0 5 1 0 10 10 0
Bergen Metros 0 2 0 0 2 0 0 4 8 1
Allentown Railers 10
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 4 0 0 1 1 0 0 0 0
   Jacen Nalesnik 4 1 1 0 1 2 0 0 0
   Drew Hercik 3 2 1 2 1 1 0 0 0
   Conner Crookham 2 0 1 1 1 1 0 0 0
   Brandon Soat 1 2 1 1 0 0 0 0 0
   Cory Capaldi 3 2 1 0 1 0 0 0 0
   Robert Bennie 3 2 2 2 1 1 0 0 0
   Pat Donnelly 3 0 1 2 0 1 0 0 0
   Andrew Coffey 1 0 0 0 0 0 0 0 0
   James Bertolotti 1 0 0 0 1 0 0 0 0
   Ian Glassman 1 1 1 1 0 0 0 0 0
   Derian Sarlat 0 0 0 0 0 0 0 0 0
   Brett Bittiger 4 0 1 0 0 2 0 0 0
   Jimmy Kraivec 0 0 0 0 0 0 0 0 0
   Marty Martens 0 0 0 0 0 0 0 0 0
   Justin Aungst 0 0 0 0 0 0 0 0 0
Totals 30 10 10 10 7 8 0 0 0
North Jersey Eagles 4
Player AB R H RBI BB SO PO A LOB
   Shane Woelfel 3 0 0 1 0 1 0 0 0
   Paul Rufo 4 0 1 1 0 0 0 0 0
   Ryan Rivera 2 0 0 0 0 0 0 0 0
   Kenny Hayden 1 0 1 0 0 0 0 0 0
   John Kukura 3 0 0 0 0 0 0 0 0
   Zachary Tondi 3 0 1 0 0 0 0 0 0
   Jason Uliano 3 1 1 0 0 2 0 0 0
   Matthew Stalter 3 1 1 1 0 1 0 0 0
   Matthew Krupa 3 1 2 1 0 0 0 0 0
   Tolly Filotei 3 1 1 0 0 1 0 0 0
   Tom Saffioti 0 0 0 0 0 0 0 0 0
   Anthony Auletta 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 0 5 0 0 0
Allentown Railers
HR - Drew Hercik; Brandon Soat; Robert Bennie.
RBI - Casey Clauss; Drew Hercik 2; Conner Crookham; Brandon Soat; Robert Bennie 2; Pat Donnelly 2; Ian Glassman.
SB - Drew Hercik; Brandon Soat; Ian Glassman.
North Jersey Eagles
RBI - Shane Woelfel; Paul Rufo; Matthew Stalter; Matthew Krupa.
SB - Tolly Filotei.
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 8 4 4 0 5 0 0 0 0 0 0 0 0 0 0
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 10 10 9 7 8 0 0 0 0 0 0 0 0 0 0
Allentown Railers
North Jersey Eagles