Official Baseball Box Score

North Jersey Eagles vs. Trenton Generals

07/02/2015

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bergen Metros 0 0 0 0 0 0 3 0 0 3 7 3
Trenton Generals 0 0 1 0 1 1 0 0 1 4 9 3
North Jersey Eagles 3
Player AB R H RBI BB SO PO A LOB
   Andrew Murnane 5 1 0 0 0 2 0 0 0
   Ryan Rivera 5 0 1 0 0 1 0 0 0
   John Kukura 4 0 1 1 0 2 0 0 0
   Luis Amaro 1 0 1 0 3 0 0 0 0
   Paul Rufo 4 0 0 0 0 1 0 0 0
   Zachary Tondi 4 0 0 0 0 2 0 0 0
   Matthew Krupa 3 0 2 0 0 0 0 0 0
   Tolly Filotei 1 1 0 0 0 1 0 0 0
   Jason Uliano 2 0 0 0 0 2 0 0 0
   Frank Mayo 1 0 0 0 0 0 0 0 0
   Kenny Hayden 1 1 0 0 0 1 0 0 0
   Matthew Stalter 2 0 0 0 0 2 0 0 0
   John Jennings 2 0 2 1 0 0 0 0 0
   Chris Baldi 0 0 0 0 0 0 0 0 0
   Justin Valdespina 0 0 0 0 0 0 0 0 0
Totals 35 3 7 2 3 14 0 0 0
Trenton Generals 4
Player AB R H RBI BB SO PO A LOB
   Brian Uliana 4 0 3 2 0 0 0 0 0
   Ryan Reitmeyer 5 0 0 0 0 4 0 0 0
   David Osnato 2 0 0 0 3 0 0 0 0
   Brian Lawler 5 0 1 1 0 1 0 0 0
   Jason Patnick 3 1 0 0 1 1 0 0 0
   Daniel Marano 3 0 0 0 0 0 0 0 0
   Michael Salvatore 4 0 1 0 0 2 0 0 0
   Ryan Shinn 4 1 2 1 0 1 0 0 0
   Michael Pfenninger 4 2 2 0 0 1 0 0 0
   Cole Creighton 0 0 0 0 0 0 0 0 0
   Matt Hornich 0 0 0 0 0 0 0 0 0
   Karl Blum 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 10 0 0 0
North Jersey Eagles
RBI - John Kukura; John Jennings.
SB - Andrew Murnane; Tolly Filotei; Frank Mayo; Kenny Hayden.
Trenton Generals
RBI - Brian Uliana 2; Brian Lawler; Ryan Shinn.
SB - Brian Uliana; Ryan Shinn.
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666667 9 4 2 4 10 0 0 0 0 0 0 0 0 0 0
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 3 1 3 14 0 0 0 0 0 0 0 0 0 0
North Jersey Eagles
Trenton Generals