Official Baseball Box Score

Trenton Generals vs. North Jersey Eagles

07/02/2015

Start: 08:20 PM

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Trenton Generals 2 0 0 2 0 0 0 0 1 0 1 5 4 2
Bergen Metros 0 0 0 0 0 3 1 0 0 0 0 4 6 3
Trenton Generals 5
Player AB R H RBI BB SO PO A LOB
   Brian Uliana 4 1 2 3 1 0 0 0 0
   Michael Salvatore 3 1 0 0 1 1 0 0 0
   David Osnato 4 0 1 1 0 1 0 0 0
   Brandon Birkhead 3 0 0 0 0 1 0 0 0
   Daniel Marano 0 0 0 0 1 0 0 0 0
   Brendan Campbell 0 0 0 0 0 0 0 0 0
   Ryan Reitmeyer 3 1 0 1 0 0 0 0 0
   Jason Patnick 1 0 0 0 1 1 0 0 0
   Cole Creighton 1 0 0 0 0 1 0 0 0
   Brian Lawler 1 0 0 0 0 0 0 0 0
   Ryan Shinn 3 1 0 0 0 1 0 0 0
   Matt Iantosca 2 1 0 0 2 1 0 0 0
   Michael Pfenninger 4 0 1 0 0 0 0 0 0
   Antonio Baglivo 0 0 0 0 0 0 0 0 0
   CJ Hirschy 0 0 0 0 0 0 0 0 0
   Paul Sparano 0 0 0 0 0 0 0 0 0
Totals 29 5 4 5 6 7 0 0 0
North Jersey Eagles 4
Player AB R H RBI BB SO PO A LOB
   Ryan Rivera 4 1 1 0 0 1 0 0 0
   Paul Rufo 4 0 1 1 0 0 0 0 0
   Luis Amaro 3 0 0 1 0 1 0 0 0
   John Kukura 3 0 0 0 0 1 0 0 0
   Matthew Krupa 2 0 0 0 1 1 0 0 0
   Kenny Hayden 1 1 0 0 0 0 0 0 0
   John Jennings 3 0 0 0 0 0 0 0 0
   Frank Mayo 4 0 2 1 0 1 0 0 0
   Tolly Filotei 1 0 0 0 0 1 0 0 0
   Zachary Tondi 1 1 1 1 0 0 0 0 0
   Matthew Stalter 1 0 0 0 1 0 0 0 0
   Andrew Murnane 3 1 1 0 0 2 0 0 0
   Jordan Fontenelle 0 0 0 0 0 0 0 0 0
   Mike Sweeney 0 0 0 0 0 0 0 0 0
   Austin Solecitto 0 0 0 0 0 0 0 0 0
Totals 30 4 6 4 2 8 0 0 0
Trenton Generals
RBI - Brian Uliana 3; David Osnato; Ryan Reitmeyer.
North Jersey Eagles
HR - Zachary Tondi.
RBI - Paul Rufo; Luis Amaro; Frank Mayo; Zachary Tondi.
SB - Ryan Rivera; Paul Rufo.
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 4 3 2 8 0 0 0 0 0 0 0 0 0 0
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 5 3 6 7 0 0 0 0 0 0 0 0 0 0
Trenton Generals
North Jersey Eagles