Official Baseball Box Score

North Jersey Eagles vs. Trenton Generals

07/06/2015

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Bergen Metros 0 0 0 1 0 1 0 0 0 2 8 2
Trenton Generals 1 0 2 0 0 0 0 0 x 3 10 1
North Jersey Eagles 2
Player AB R H RBI BB SO PO A LOB
   Andrew Murnane 4 0 1 0 0 2 0 0 0
   Frank Mayo 4 0 0 0 0 0 0 0 0
   John Kukura 4 0 0 0 0 1 0 0 0
   Luis Amaro 3 2 2 0 0 0 0 0 0
   Paul Rufo 4 0 1 0 0 1 0 0 0
   Chris Baldi 3 0 2 1 1 1 0 0 0
   Ryan Rivera 2 0 1 1 1 0 0 0 0
   Matthew Stalter 4 0 1 0 0 0 0 0 0
   Tolly Filotei 2 0 0 0 1 1 0 0 0
   John Jennings 1 0 0 0 0 0 0 0 0
   Anthony Auletta 0 0 0 0 0 0 0 0 0
   Nicholas Masterson 0 0 0 0 0 0 0 0 0
   Brandon Issa 0 0 0 0 0 0 0 0 0
   Daniel Rajkowski 0 0 0 0 0 0 0 0 0
Totals 31 2 8 2 3 6 0 0 0
Trenton Generals 3
Player AB R H RBI BB SO PO A LOB
   Brian Uliana 3 0 0 0 0 1 0 0 0
   Michael Salvatore 4 1 1 0 0 0 0 0 0
   David Osnato 5 2 2 1 0 2 0 0 0
   Brian Lawler 4 0 2 0 0 0 0 0 0
   Ryan Reitmeyer 3 0 3 2 1 0 0 0 0
   Jason Patnick 2 0 0 0 2 1 0 0 0
   Daniel Marano 2 0 0 0 1 0 0 0 0
   Brandon Birkhead 1 0 0 0 0 1 0 0 0
   Ryan Shinn 3 0 1 0 0 2 0 0 0
   Joseph Santospago 1 0 0 0 0 1 0 0 0
   Michael Pfenninger 4 0 1 0 0 1 0 0 0
   Kevin Short 0 0 0 0 0 0 0 0 0
   Cole Creighton 0 0 0 0 0 0 0 0 0
Totals 32 3 10 3 4 9 0 0 0
North Jersey Eagles
RBI - Chris Baldi; Ryan Rivera.
SB - Tolly Filotei.
Trenton Generals
RBI - David Osnato; Ryan Reitmeyer 2.
SB - Michael Salvatore.
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 3 2 4 9 0 0 0 0 0 0 0 0 0 0
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 2 2 3 6 0 0 0 0 0 0 0 0 0 0
North Jersey Eagles
Trenton Generals