Official Baseball Box Score

Allentown Railers vs. South Jersey Giants

07/12/2015

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
Allentown Railers 0 5 1 5 1 2 0 14 14 1
South Jersey Giants 0 0 0 0 0 0 0 0 3 2
Allentown Railers 14
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 4 0 0 0 0 0 0 0 0
   Robert Bennie 1 1 1 0 0 0 0 0 0
   Brandon Soat 4 3 3 4 1 1 0 0 0
   Ian Glassman 5 1 1 0 0 1 0 0 0
   Pat Donnelly 3 3 2 0 2 0 0 0 0
   Drew Hercik 4 2 2 0 1 0 0 0 0
   Cal Jadacki 3 1 2 1 2 0 0 0 0
   Cory Capaldi 5 2 1 2 0 1 0 0 0
   James Bertolotti 3 1 2 4 2 0 0 0 0
   Andrew Coffey 4 0 0 0 0 2 0 0 0
   William Latcham 0 0 0 0 0 0 0 0 0
   Dan Zurowski 0 0 0 0 0 0 0 0 0
   Michael ODonnell 0 0 0 0 0 0 0 0 0
Totals 36 14 14 11 8 5 0 0 0
South Jersey Giants 0
Player AB R H RBI BB SO PO A LOB
   Nick Tierno 4 0 0 0 0 0 0 0 0
   Kevin Mohollen 3 0 0 0 0 1 0 0 0
   Nick Browne 3 0 0 0 0 0 0 0 0
   Devin Ruiz 2 0 0 0 1 0 0 0 0
   Cody Clarke 3 0 2 0 0 0 0 0 0
   Vin Cosenzo 3 0 0 0 0 1 0 0 0
   John Brue 2 0 1 0 1 1 0 0 0
   Matt Maul 3 0 0 0 0 1 0 0 0
   Ryan Kelley 2 0 0 0 0 0 0 0 0
   Kyle Lindsay 0 0 0 0 1 0 0 0 0
   Ty Castellano 0 0 0 0 0 0 0 0 0
   Jason Holcomb 0 0 0 0 0 0 0 0 0
   Steve Priolo 0 0 0 0 0 0 0 0 0
   Brandon Holup 0 0 0 0 0 0 0 0 0
   Russell Rhoads 0 0 0 0 0 0 0 0 0
Totals 25 0 3 0 3 4 0 0 0
Allentown Railers
HR - Brandon Soat.
RBI - Brandon Soat 4; Cal Jadacki; Cory Capaldi 2; James Bertolotti 4.
South Jersey Giants
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 3 0 0 3 4 0 0 0 0 0 0 0 0 0 0
South Jersey Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.3 14 14 10 8 5 0 0 0 0 0 0 0 0 0 0
Allentown Railers
South Jersey Giants