Official Baseball Box Score

Allentown Railers vs. South Jersey Giants

07/12/2015

Start: 03:00 PM

Team 1 2 3 4 5 6 7 R H E
Allentown Railers 1 1 1 0 1 0 0 4 10 0
South Jersey Giants 0 0 0 0 0 0 0 0 6 0
Allentown Railers 4
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 3 1 2 1 0 1 0 0 0
   Robert Bennie 2 0 0 0 1 2 0 0 0
   Brandon Soat 1 0 1 0 0 0 0 0 0
   Ian Glassman 4 1 1 0 0 1 0 0 0
   Pat Donnelly 4 0 1 0 0 0 0 0 0
   Drew Hercik 4 1 3 1 0 0 0 0 0
   Cory Capaldi 3 0 0 0 1 2 0 0 0
   Cal Jadacki 3 1 1 0 1 1 0 0 0
   Derian Sarlat 2 0 1 0 1 0 0 0 0
   Brett Bittiger 2 0 0 0 0 0 0 0 0
   Matthew Swarmer 0 0 0 0 0 0 0 0 0
   Jack Moore 0 0 0 0 0 0 0 0 0
Totals 28 4 10 2 4 7 0 0 0
South Jersey Giants 0
Player AB R H RBI BB SO PO A LOB
   Nick Tierno 3 0 1 0 0 0 0 0 0
   Kyle Lindsay 3 0 0 0 0 0 0 0 0
   Nick Browne 3 0 1 0 0 2 0 0 0
   Devin Ruiz 3 0 1 0 0 1 0 0 0
   Vin Cosenzo 3 0 0 0 0 0 0 0 0
   Matt Rykaczewski 1 0 0 0 0 1 0 0 0
   Kevin Mohollen 2 0 0 0 0 1 0 0 0
   John Brue 3 0 1 0 0 0 0 0 0
   Matt Maul 3 0 1 0 0 1 0 0 0
   Ryan Kelley 3 0 1 0 0 1 0 0 0
   Charlie Jerla 0 0 0 0 0 0 0 0 0
   Chance Malek 0 0 0 0 0 0 0 0 0
Totals 27 0 6 0 0 7 0 0 0
Allentown Railers
HR - Drew Hercik.
RBI - Casey Clauss; Drew Hercik.
SB - Casey Clauss; Ian Glassman.
South Jersey Giants
SB - Nick Tierno.
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 6 0 0 0 7 0 0 0 0 0 0 0 0 0 0
South Jersey Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 10 4 4 4 7 0 0 0 0 0 0 0 0 0 0
Allentown Railers
South Jersey Giants