Official Baseball Box Score

Trenton Generals vs. Staten Island Tide

07/14/2015

Start: 06:28 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Trenton Generals 0 3 1 0 1 0 0 0 0 5 7 3
Staten Island Tide 2 1 1 1 2 2 2 1 x 12 18 4
Trenton Generals 5
Player AB R H RBI BB SO PO A LOB
   Brian Uliana 5 0 0 0 0 2 0 0 0
   Ryan Reitmeyer 4 0 0 0 1 0 0 0 0
   Andy Lopez 4 2 2 0 0 0 0 0 0
   David Osnato 4 0 1 1 0 1 0 0 0
   Brian Lawler 3 0 2 1 0 0 0 0 0
   Michael Pfenninger 2 0 0 0 0 0 0 0 0
   Joseph Santospago 2 0 0 0 0 0 0 0 0
   Ryan Shinn 4 1 1 0 0 1 0 0 0
   Daniel Marano 0 1 0 0 1 0 0 0 0
   John Santospago 2 0 0 0 0 1 0 0 0
   Cole Creighton 1 0 0 0 0 1 0 0 0
   Michael Salvatore 3 1 1 1 1 0 0 0 0
   Kevin Short 0 0 0 0 0 0 0 0 0
   Antonio Baglivo 0 0 0 0 0 0 0 0 0
Totals 34 5 7 3 3 6 0 0 0
Staten Island Tide 12
Player AB R H RBI BB SO PO A LOB
   Charles Misiano 3 3 2 0 2 0 0 0 0
   Sean Mazzio 5 1 3 2 1 1 0 0 0
   Gabe Hernandez 4 1 0 0 1 1 0 0 0
   Justin Cassinelli 4 1 3 2 1 1 0 0 0
   Zachary Leone 4 1 2 1 1 0 0 0 0
   Anthony Godino 3 2 1 0 1 1 0 0 0
   Connor Powers 5 1 2 1 0 0 0 0 0
   Matt Cassinelli 4 2 4 0 1 0 0 0 0
   Julian Lanfranco 2 0 0 1 0 1 0 0 0
   Angelo Navetta 2 0 1 3 0 1 0 0 0
   Rosario DiLorenzo 0 0 0 0 0 0 0 0 0
   Castro Eudales, E 0 0 0 0 0 0 0 0 0
Totals 36 12 18 10 8 6 0 0 0
Trenton Generals
RBI - David Osnato; Brian Lawler; Michael Salvatore.
Staten Island Tide
RBI - Sean Mazzio 2; Justin Cassinelli 2; Zachary Leone; Connor Powers; Julian Lanfranco; Angelo Navetta 3.
SB - Matt Cassinelli 2; Julian Lanfranco.
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 18 12 11 8 6 0 0 0 0 0 0 0 0 0 0
Staten Island Tide IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 5 2 3 6 0 0 0 0 0 0 0 0 0 0
Trenton Generals
Staten Island Tide