Official Baseball Box Score

Lehigh Valley Catz vs. Allentown Railers

07/20/2015

Start: 06:57 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Lehigh Valley Catz 0 1 1 0 0 0 0 0 1 3 10 4
Allentown Railers 8 1 1 0 0 0 2 1 x 13 15 1
Lehigh Valley Catz 3
Player AB R H RBI BB SO PO A LOB
   Anthony Gaetaniello 5 0 0 0 0 1 0 0 0
   Steven Cohen 5 0 1 0 0 0 0 0 0
   Joseph Coyle 3 1 0 0 1 1 0 0 0
   Benjamin Bortz 4 0 1 0 0 2 0 0 0
   John Collin McGeary 4 0 2 1 0 1 0 0 0
   Mackey Price 4 0 0 0 0 1 0 0 0
   Nick Todero 2 1 2 0 0 0 0 0 0
   Bryan Sherman 2 1 1 0 0 1 0 0 0
   Vince Careghini 1 0 1 0 1 0 0 0 0
   Michael Agosto 2 0 0 1 0 0 0 0 0
   David Moyer 2 0 1 1 0 1 0 0 0
   Anthony Rinaldi 2 0 1 0 0 1 0 0 0
   Derrick Jackson 0 0 0 0 0 0 0 0 0
   Mike Schwab 0 0 0 0 0 0 0 0 0
   Connor McMahon 0 0 0 0 0 0 0 0 0
   Peter Moore 0 0 0 0 0 0 0 0 0
   Jason Goldberg 0 0 0 0 0 0 0 0 0
Totals 36 3 10 3 2 9 0 0 0
Allentown Railers 13
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 5 3 3 2 1 0 0 0 0
   Brandon Soat 5 1 2 0 1 3 0 0 0
   Drew Hercik 4 1 3 3 1 0 0 0 0
   Pat Donnelly 4 1 1 2 0 1 0 0 0
   Robert Bennie 2 0 0 1 0 1 0 0 0
   Cal Jadacki 3 1 0 0 1 1 0 0 0
   Cory Capaldi 5 1 1 1 0 0 0 0 0
   Ian Glassman 5 2 3 2 0 1 0 0 0
   James Bertolotti 3 1 1 0 1 0 0 0 0
   Brett Bittiger 1 1 0 1 0 0 0 0 0
   Andrew Coffey 2 1 1 0 0 1 0 0 0
   Dillon Dunne 0 0 0 0 0 0 0 0 0
   Justin Aungst 0 0 0 0 0 0 0 0 0
Totals 39 13 15 12 5 8 0 0 0
Lehigh Valley Catz
RBI - John Collin McGeary; Michael Agosto; David Moyer.
SB - Steven Cohen.
Allentown Railers
RBI - Casey Clauss 2; Drew Hercik 3; Pat Donnelly 2; Robert Bennie; Cory Capaldi; Ian Glassman 2; Brett Bittiger.
SB - Casey Clauss; Brandon Soat 2; Cory Capaldi; Ian Glassman.
Lehigh Valley Catz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 15 13 2 5 8 0 0 0 0 0 0 0 0 0 0
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 3 3 2 9 0 0 0 0 0 0 0 0 0 0
Lehigh Valley Catz
Allentown Railers