Official Baseball Box Score

Kaiser All Stars vs. Wolff All Stars

07/23/2015

Start: 07:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Atlantic League - Kaiser Division All Stars 0 0 0 0 0 0 0 1 1 2 6 2
Atlantic League - Wolff Division All Stars 0 2 0 0 0 0 0 0 0 2 4 0
Kaiser All Stars 2
Player AB R H RBI BB SO PO A LOB
   Tommy Trotter 2 0 0 0 0 0 0 0 0
   Vincent Zanfordino 3 0 1 0 0 1 0 0 0
   Paul Rufo 3 1 1 0 1 0 0 0 0
   Zachary Leone 2 0 1 0 0 1 0 0 0
   John Scarr 2 0 0 0 0 0 0 0 0
   Justin Cassinelli 3 0 0 0 1 1 0 0 0
   Luis Amaro 1 0 0 1 1 1 0 0 0
   Greg Kocinski 2 0 0 0 1 0 0 0 0
   Stephen Petriello 1 0 0 0 0 1 0 0 0
   Zanfordino, V 0 0 0 0 0 0 0 0 0
   John Kukura 3 1 1 0 1 0 0 0 0
   Anthony Godino 2 0 0 0 0 0 0 0 0
   Ryan Rivera 2 0 0 0 0 1 0 0 0
   Michael Salvatore 4 0 2 1 0 1 0 0 0
   Matt Hornich 0 0 0 0 0 0 0 0 0
   Cole Creighton 0 0 0 0 0 0 0 0 0
   Karl Blum 0 0 0 0 0 0 0 0 0
   Jake Regina 0 0 0 0 0 0 0 0 0
   Michael Macchia 0 0 0 0 0 0 0 0 0
   Michael Doran 0 0 0 0 0 0 0 0 0
   Justin Valdespina 0 0 0 0 0 0 0 0 0
   Austin Solecitto 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 5 7 0 0 0
Wolff All Stars 2
Player AB R H RBI BB SO PO A LOB
   Jon Theckston 2 0 0 1 0 1 0 0 0
   Anthony Gaetaniello 3 0 0 0 0 0 0 0 0
   Brandon Soat 3 0 0 0 0 3 0 0 0
   Michael Young 1 0 0 0 0 1 0 0 0
   Drew Hercik 3 0 1 0 1 0 0 0 0
   Devin Ruiz 4 0 0 0 0 3 0 0 0
   Michael Rothmund 1 1 0 0 0 0 0 0 0
   David Moyer 1 0 0 0 1 1 0 0 0
   Nick Browne 2 1 1 0 0 0 0 0 0
   Pat Donnelly 2 0 0 0 0 1 0 0 0
   James Bleming 2 0 0 0 1 1 0 0 0
   Casey Clauss 2 0 0 0 0 0 0 0 0
   James Bertolotti 1 0 1 0 0 0 0 0 0
   Doug deMarrais 2 0 1 0 0 0 0 0 0
   Brett Bittiger 2 0 0 0 0 1 0 0 0
   Nick Tierno 1 0 0 0 1 0 0 0 0
   Andrew Schuler 0 0 0 0 0 0 0 0 0
   Matt Leon 0 0 0 0 0 0 0 0 0
   Ian Carbone 0 0 0 0 0 0 0 0 0
   Dan Morrin 0 0 0 0 0 0 0 0 0
   Matt Pennell 0 0 0 0 0 0 0 0 0
   Matthew Swarmer 0 0 0 0 0 0 0 0 0
   Mike Kammerer 0 0 0 0 0 0 0 0 0
   Kyle McKelvy 0 0 0 0 0 0 0 0 0
   Charlie Jerla 0 0 0 0 0 0 0 0 0
Totals 32 2 4 1 4 12 0 0 0
Kaiser All Stars
RBI - Luis Amaro; Michael Salvatore.
SB - John Kukura.
Wolff All Stars
RBI - Jon Theckston.
Atlantic League - Kaiser Division All Stars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 4 2 2 4 12 0 0 0 0 0 0 0 0 0 0
Atlantic League - Wolff Division All Stars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 6 2 2 5 7 0 0 0 0 0 0 0 0 0 0
Kaiser All Stars
Wolff All Stars