Official Baseball Box Score

North Jersey Eagles vs. Allentown Railers

07/27/2015

Start: 07:04 PM

Team 1 2 3 4 5 6 7 R H E
Bergen Metros 0 0 0 0 0 0 0 0 4 0
Allentown Railers 1 0 0 1 1 0 x 3 5 0
North Jersey Eagles 0
Player AB R H RBI BB SO PO A LOB
   Paul Rufo 3 0 2 0 0 0 0 0 0
   Tolly Filotei 1 0 0 0 0 1 0 0 0
   Zachary Tondi 2 0 0 0 0 2 0 0 0
   John Kukura 3 0 1 0 0 0 0 0 0
   Luis Amaro 3 0 0 0 0 0 0 0 0
   Matthew Krupa 3 0 0 0 0 0 0 0 0
   Shane Woelfel 3 0 1 0 0 2 0 0 0
   Frank Mayo 2 0 0 0 0 0 0 0 0
   Ryan Rivera 2 0 0 0 0 0 0 0 0
   Andrew Murnane 2 0 0 0 0 1 0 0 0
   Austin Solecitto 0 0 0 0 0 0 0 0 0
   Chris Baldi 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 6 0 0 0
Allentown Railers 3
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 2 1 0 0 0 0 0 0 0
   Brandon Soat 2 1 1 0 1 0 0 0 0
   Drew Hercik 3 0 1 1 0 1 0 0 0
   Pat Donnelly 3 0 0 0 0 0 0 0 0
   Cal Jadacki 3 1 2 1 0 0 0 0 0
   Cory Capaldi 3 0 1 0 0 0 0 0 0
   James Bertolotti 2 0 0 0 1 1 0 0 0
   Andrew Coffey 1 0 0 0 1 1 0 0 0
   Brett Bittiger 2 0 0 1 1 1 0 0 0
   William Latcham 0 0 0 0 0 0 0 0 0
   Jack Moore 0 0 0 0 0 0 0 0 0
Totals 21 3 5 3 4 4 0 0 0
North Jersey Eagles
Allentown Railers
RBI - Drew Hercik; Cal Jadacki; Brett Bittiger.
SB - Casey Clauss; Brandon Soat.
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 5 3 3 4 4 0 0 0 0 0 0 0 0 0 0
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 0 0 0 6 0 0 0 0 0 0 0 0 0 0
North Jersey Eagles
Allentown Railers