Official Baseball Box Score

North Jersey Eagles vs. Jersey Pilots

07/29/2015

Start: 07:10 PM

Team 1 2 3 4 5 6 7 R H E
Bergen Metros 2 1 0 0 1 3 0 7 9 3
Jersey Pilots 0 0 2 1 1 0 1 5 7 2
North Jersey Eagles 7
Player AB R H RBI BB SO PO A LOB
   Paul Rufo 5 2 1 0 0 1 0 0 0
   Tolly Filotei 1 2 0 0 3 1 0 0 0
   John Kukura 2 1 1 0 0 0 0 0 0
   Andrew Murnane 2 0 0 0 0 0 0 0 0
   Luis Amaro 3 0 2 2 1 0 0 0 0
   Matthew Krupa 4 0 1 1 0 1 0 0 0
   Ryan Rivera 4 0 1 0 0 2 0 0 0
   Frank Mayo 2 0 0 0 1 0 0 0 0
   Matthew Stalter 3 1 2 0 0 0 0 0 0
   Shane Woelfel 3 1 1 0 1 0 0 0 0
   Tom Saffioti 0 0 0 0 0 0 0 0 0
Totals 29 7 9 3 6 5 0 0 0
Jersey Pilots 5
Player AB R H RBI BB SO PO A LOB
   Tommy Trotter 3 2 1 1 0 0 0 0 0
   David Young 2 0 1 2 0 1 0 0 0
   Greg Kocinski 4 0 1 0 0 1 0 0 0
   Stephen Petriello 3 1 2 0 0 0 0 0 0
   John Scarr 2 0 0 1 1 0 0 0 0
   Nick Pedalino 0 0 0 0 0 0 0 0 0
   Drew DeAngelis 4 0 0 1 0 1 0 0 0
   Brian Dudeck 4 1 1 0 0 2 0 0 0
   Austin Unglaub 2 0 0 0 1 0 0 0 0
   Rob DeAngelis 3 1 1 0 0 1 0 0 0
   Anthony Romito 0 0 0 0 0 0 0 0 0
   Vincent Zanfordino 0 0 0 0 0 0 0 0 0
Totals 27 5 7 5 2 6 0 0 0
North Jersey Eagles
RBI - Luis Amaro 2; Matthew Krupa.
SB - Tolly Filotei 3; John Kukura; Matthew Stalter.
Jersey Pilots
RBI - Tommy Trotter; David Young 2; John Scarr; Drew DeAngelis.
SB - Tommy Trotter; Austin Unglaub; Rob DeAngelis.
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 5 4 2 6 0 0 0 0 0 0 0 0 0 0
Jersey Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 9 7 4 6 5 0 0 0 0 0 0 0 0 0 0
North Jersey Eagles
Jersey Pilots