Official Baseball Box Score

Allentown Railers vs. South Jersey Giants

07/29/2015

Start: 08:00 PM

Team 1 2 3 4 5 6 7 R H E
Allentown Railers 2 0 0 1 0 5 0 8 12 0
South Jersey Giants 0 0 0 1 1 0 0 2 4 1
Allentown Railers 8
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 3 2 2 1 1 0 0 0 0
   Brandon Soat 5 0 0 0 0 4 0 0 0
   Drew Hercik 3 2 1 0 1 1 0 0 0
   Cal Jadacki 4 0 3 2 0 0 0 0 0
   Ian Glassman 4 0 3 1 0 0 0 0 0
   Cory Capaldi 4 1 1 0 0 2 0 0 0
   James Bertolotti 1 2 1 0 3 0 0 0 0
   Andrew Coffey 1 0 1 0 1 0 0 0 0
   Brett Bittiger 3 1 0 0 1 0 0 0 0
   Michael ODonnell 0 0 0 0 0 0 0 0 0
   Sean Pavlik 0 0 0 0 0 0 0 0 0
   Mike Kammerer 0 0 0 0 0 0 0 0 0
   Dan Zurowski 0 0 0 0 0 0 0 0 0
Totals 28 8 12 4 7 7 0 0 0
South Jersey Giants 2
Player AB R H RBI BB SO PO A LOB
   Matt Maul 2 0 0 0 0 0 0 0 0
   Devin Ruiz 4 0 1 1 0 1 0 0 0
   Vin Cosenzo 3 1 1 1 0 0 0 0 0
   Kevin Mohollen 0 0 0 0 0 0 0 0 0
   John Brue 2 0 0 0 1 2 0 0 0
   Nick Tierno 3 0 1 0 0 0 0 0 0
   Jon Theckston 3 0 0 0 0 1 0 0 0
   Nick Browne 1 1 0 0 2 1 0 0 0
   Kyle Lindsay 3 0 0 0 0 2 0 0 0
   Ryan Kelley 2 0 1 0 1 0 0 0 0
   Matt Pennell 0 0 0 0 0 0 0 0 0
   Chance Malek 0 0 0 0 0 0 0 0 0
   Ryan Dorosh 0 0 0 0 0 0 0 0 0
   Ty Castellano 0 0 0 0 0 0 0 0 0
   Steve Priolo 0 0 0 0 0 0 0 0 0
Totals 23 2 4 2 4 7 0 0 0
Allentown Railers
RBI - Casey Clauss; Cal Jadacki 2; Ian Glassman.
SB - Casey Clauss; Drew Hercik.
South Jersey Giants
HR - Vin Cosenzo.
RBI - Devin Ruiz; Vin Cosenzo.
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.299999999999999 4 2 2 4 7 0 0 0 0 0 0 0 0 0 0
South Jersey Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 12 8 8 7 7 0 0 0 0 0 0 0 0 0 0
Allentown Railers
South Jersey Giants