Official Baseball Box Score

Trenton Generals vs. North Jersey Eagles

08/01/2015

Start: 01:30 PM

Team 1 2 3 4 5 6 7 R H E
Trenton Generals 0 1 0 0 0 0 0 1 4 1
Bergen Metros 0 0 3 0 1 5 x 9 10 3
Trenton Generals 1
Player AB R H RBI BB SO PO A LOB
   Michael Salvatore 3 0 0 0 1 2 0 0 0
   Ryan Reitmeyer 1 0 0 0 3 1 0 0 0
   Andy Lopez 4 0 0 0 0 1 0 0 0
   David Osnato 2 1 1 0 1 0 0 0 0
   Michael Pfenninger 3 0 2 0 0 0 0 0 0
   Ryan Shinn 3 0 1 0 0 1 0 0 0
   Brian Uliana 3 0 0 0 0 3 0 0 0
   Joseph Santospago 3 0 0 0 0 2 0 0 0
   Matt Iantosca 2 0 0 0 1 0 0 0 0
   Antonio Baglivo 0 0 0 0 0 0 0 0 0
   Paul Sparano 0 0 0 0 0 0 0 0 0
Totals 24 1 4 0 6 10 0 0 0
North Jersey Eagles 9
Player AB R H RBI BB SO PO A LOB
   Paul Rufo 3 2 3 0 1 0 0 0 0
   Shane Woelfel 4 2 1 1 0 1 0 0 0
   John Kukura 4 1 2 3 0 0 0 0 0
   Luis Amaro 2 0 0 0 1 0 0 0 0
   Matthew Krupa 2 0 0 0 1 0 0 0 0
   Zachary Tondi 2 1 0 0 1 0 0 0 0
   Matthew Stalter 3 1 1 1 0 1 0 0 0
   Tolly Filotei 2 1 1 0 1 0 0 0 0
   Andrew Murnane 3 1 2 1 0 0 0 0 0
   Austin Solecitto 0 0 0 0 0 0 0 0 0
   Jordan Fontenelle 0 0 0 0 0 0 0 0 0
Totals 25 9 10 6 5 2 0 0 0
Trenton Generals
SB - Michael Pfenninger.
North Jersey Eagles
RBI - Shane Woelfel; John Kukura 3; Matthew Stalter; Andrew Murnane.
SB - Shane Woelfel; Matthew Stalter; Tolly Filotei; Andrew Murnane.
Trenton Generals IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.000000000000001 10 9 6 5 2 0 0 0 0 0 0 0 0 0 0
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 4 1 1 6 10 0 0 0 0 0 0 0 0 0 0
Trenton Generals
North Jersey Eagles