Official Baseball Box Score

South Jersey Giants vs. Allentown Railers

08/02/2015

Start: 05:00 PM

Team 1 2 3 4 5 6 7 R H E
South Jersey Giants 2 0 1 2 0 0 0 5 11 0
Allentown Railers 1 2 0 0 1 0 0 4 7 1
South Jersey Giants 5
Player AB R H RBI BB SO PO A LOB
   Devin Ruiz 3 2 1 1 1 0 0 0 0
   Matt Maul 3 1 2 1 0 0 0 0 0
   Nick Tierno 4 0 1 1 0 2 0 0 0
   Jon Theckston 0 0 0 0 0 0 0 0 0
   John Brue 4 1 2 1 0 0 0 0 0
   Ryan Kelley 4 0 2 0 0 1 0 0 0
   Nick Browne 4 0 1 0 0 1 0 0 0
   Kyle Lindsay 3 0 0 0 0 0 0 0 0
   Steve Priolo 3 1 2 0 0 0 0 0 0
   Kevin Mohollen 3 0 0 0 0 2 0 0 0
   Ben Hoffman 0 0 0 0 0 0 0 0 0
   Greg Paprocki 0 0 0 0 0 0 0 0 0
   Russell Rhoads 0 0 0 0 0 0 0 0 0
Totals 31 5 11 4 1 6 0 0 0
Allentown Railers 4
Player AB R H RBI BB SO PO A LOB
   Casey Clauss 3 1 1 1 1 0 0 0 0
   Brandon Soat 2 1 1 1 0 0 0 0 0
   Drew Hercik 2 1 1 0 2 1 0 0 0
   Pat Donnelly 3 0 1 1 0 0 0 0 0
   Cal Jadacki 4 0 2 1 0 1 0 0 0
   Ian Glassman 4 0 0 0 0 1 0 0 0
   Robert Bennie 3 1 1 0 0 0 0 0 0
   Cory Capaldi 0 0 0 0 0 0 0 0 0
   James Bertolotti 1 0 0 0 0 0 0 0 0
   Derian Sarlat 1 0 0 0 0 1 0 0 0
   Brett Bittiger 3 0 0 0 0 1 0 0 0
   Marty Martens 0 0 0 0 0 0 0 0 0
   Justin Aungst 0 0 0 0 0 0 0 0 0
   Rich Michaud 0 0 0 0 0 0 0 0 0
Totals 26 4 7 4 3 5 0 0 0
South Jersey Giants
HR - Devin Ruiz.
RBI - Devin Ruiz; Matt Maul; Nick Tierno; John Brue.
SB - Matt Maul; Nick Tierno; John Brue; Ryan Kelley.
Allentown Railers
RBI - Casey Clauss; Brandon Soat; Pat Donnelly; Cal Jadacki.
South Jersey Giants IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 7 4 4 3 5 0 0 0 0 0 0 0 0 0 0
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.000000000000001 11 5 3 1 6 0 0 0 0 0 0 0 0 0 0
South Jersey Giants
Allentown Railers