Baseball Statistics - Bergen Metros

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Chris Baldi......... .346 19 10 26 2 9 - - 1 4 12 .462 3 - 7 - .414 - - 1 - - - - -
22 Frank Mayo.......... .333 22 16 48 2 16 - - 0 3 16 .333 2 - 5 - .360 - - 3 - - - - -
7 Luis Amaro.......... .325 31 30 80 14 26 - - 2 14 32 .400 23 - 12 - .476 - - 2 - - - - -
19 John Kukura......... .301 31 31 103 12 31 - - 0 14 31 .301 8 - 15 - .351 - - 13 - - - - -
4 Andrew Murnane...... .289 28 23 83 12 24 - - 0 5 24 .289 5 - 17 - .330 - - 17 - - - - -
21 Ryan Rivera......... .275 30 26 91 13 25 - - 1 8 28 .308 8 - 13 - .333 - - 11 - - - - -
11 Tolly Filotei....... .268 28 21 56 8 15 - - 0 3 15 .268 9 - 14 - .369 - - 17 - - - - -
5 Paul Rufo........... .268 32 32 112 14 30 - - 1 11 33 .295 9 - 15 - .322 - - 1 - - - - -
1 Shane Woelfel....... .259 20 17 58 13 15 - - 0 9 15 .259 12 - 7 - .386 - - 5 - - - - -
9 Matthew Stalter..... .250 28 24 68 8 17 - - 0 10 17 .250 10 - 15 - .346 - - 3 - - - - -
15 Jason Uliano........ .211 14 4 19 1 4 - - 0 0 4 .211 2 - 10 - .286 - - 1 - - - - -
16 John Jennings....... .200 7 2 10 1 2 - - 0 1 2 .200 0 - 1 - .200 - - 1 - - - - -
18 Matthew Krupa....... .190 28 27 84 8 16 - - 0 5 16 .190 6 - 12 - .244 - - 2 - - - - -
2 Zachary Tondi....... .169 24 17 59 7 10 - - 2 6 16 .271 4 - 11 - .222 - - 0 - - - - -
6 Kenny Hayden........ .118 13 4 17 3 2 - - 0 2 2 .118 2 - 5 - .211 - - 3 - - - - -

  Total............... .266 32 32 932 120 248 - - 7 96 269 .289 107 - 163 - .342 - - 84 - - - - -
  Opponents........... .261 32 32 920 134 240 - - 6 105 258 .280 137 - 203 - .357 - - 60 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.00 0 0 32 32 - - 0 259.0 240 134 115 137 203 - - - - - - - - - -
  Opponents........... 3.34 0 0 32 32 - - 0 256.1 248 120 95 107 163 - - - 932 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -