Baseball Statistics - Jersey Pilots

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Tommy Giunta........ .500 6 6 4 2 2 - - 0 0 2 .500 0 - 0 - .500 - - 0 - - - - -
38 David Young......... .368 17 16 57 9 21 - - 0 9 21 .368 0 - 2 - .368 - - 2 - - - - -
26 Tim Pilrun.......... .333 8 5 6 0 2 - - 0 0 2 .333 1 - 2 - .429 - - 0 - - - - -
7 Greg Kocinski....... .320 23 23 75 15 24 - - 2 14 30 .400 14 - 12 - .427 - - 2 - - - - -
28 John Scarr.......... .300 21 20 70 7 21 - - 1 12 24 .343 5 - 10 - .347 - - 1 - - - - -
44 Stephen Petriello... .298 18 14 47 6 14 - - 1 5 17 .362 2 - 12 - .327 - - 0 - - - - -
4 Tommy Trotter....... .289 24 24 83 17 24 - - 0 7 24 .289 13 - 7 - .385 - - 11 - - - - -
16 Zach DeVincenzo..... .286 6 4 7 1 2 - - 0 1 2 .286 4 - 2 - .545 - - 0 - - - - -
45 Rob DeAngelis....... .268 12 12 41 6 11 - - 0 2 11 .268 0 - 9 - .268 - - 4 - - - - -
15 Ryan Jennings....... .256 13 11 39 5 10 - - 0 3 10 .256 3 - 12 - .310 - - 2 - - - - -
46 Brian Dudeck........ .256 24 24 82 7 21 - - 0 5 21 .256 2 - 23 - .274 - - 2 - - - - -
20 Nick Pedalino....... .250 16 7 12 3 3 - - 0 4 3 .250 2 - 3 - .357 - - 0 - - - - -
6 Drew DeAngelis...... .232 22 22 69 9 16 - - 0 8 16 .232 10 - 16 - .329 - - 7 - - - - -
23 Austin Unglaub...... .179 10 10 28 4 5 - - 0 1 5 .179 8 - 5 - .361 - - 2 - - - - -
1 Tyler Heisch........ .174 10 9 23 3 4 - - 0 1 4 .174 2 - 3 - .240 - - 2 - - - - -
3 Christian Zazzali... .107 10 9 28 2 3 - - 0 5 3 .107 3 - 7 - .194 - - 1 - - - - -
8 Vic Konstantinovsky. .071 12 10 28 2 2 - - 0 1 2 .071 5 - 14 - .212 - - 2 - - - - -
13 Doug Carter......... .000 5 1 6 0 0 - - 0 0 0 .000 1 - 2 - .143 - - 0 - - - - -
19 John Silvestri...... .000 1 1 4 0 0 - - 0 0 0 .000 0 - 3 - .000 - - 0 - - - - -
11 Vincent Zanfordino.. .000 14 0 3 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .261 24 24 713 98 186 - - 4 78 198 .278 75 - 145 - .331 - - 38 - - - - -
  Opponents........... .316 24 24 729 148 230 - - 13 131 269 .369 98 - 109 - .397 - - 53 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.18 0 0 24 24 - - 0 188.0 230 148 129 98 109 - - - - - - - - - -
  Opponents........... 3.80 0 0 24 24 - - 0 192.0 186 98 81 75 145 - - - 713 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 24 0 - - - - - - - - - -
  Opponents........... 24 0 - - - - - - - - - -