Baseball Statistics - Quakertown Blazers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Michael Young....... .387 24 24 75 24 29 - - 0 12 29 .387 18 - 22 - .505 - - 7 - - - - -
9 Ron Sessa........... .364 3 3 11 2 4 - - 0 2 4 .364 0 - 3 - .364 - - 1 - - - - -
17 James Bleming....... .318 20 19 66 12 21 - - 1 12 24 .364 6 - 17 - .375 - - 2 - - - - -
19 Tyler Callender..... .292 19 16 48 5 14 - - 1 3 17 .354 3 - 16 - .333 - - 0 - - - - -
18 Calvin Baker........ .257 22 22 74 15 19 - - 0 8 19 .257 8 - 10 - .329 - - 5 - - - - -
28 Michael Rothmund.... .244 27 27 86 11 21 - - 1 16 24 .279 9 - 12 - .316 - - 1 - - - - -
5 Ryan Keegan......... .243 24 21 74 11 18 - - 0 8 18 .243 10 - 21 - .333 - - 1 - - - - -
2 Devin Beverly....... .237 19 18 59 6 14 - - 0 0 14 .237 2 - 26 - .262 - - 2 - - - - -
27 Adam Tricarico...... .233 22 21 73 7 17 - - 0 6 17 .233 8 - 25 - .309 - - 1 - - - - -
7 Greg McDonough...... .225 26 25 89 15 20 - - 0 4 20 .225 7 - 23 - .281 - - 10 - - - - -
24 Connor Lafferty..... .213 24 20 75 14 16 - - 0 10 16 .213 5 - 20 - .263 - - 1 - - - - -
26 Jeffery Welch....... .206 14 8 34 2 7 - - 0 1 7 .206 2 - 10 - .250 - - 1 - - - - -
11 Jordan Draude....... .194 13 11 36 4 7 - - 0 5 7 .194 6 - 6 - .310 - - 0 - - - - -
30 Dominic Cuoci....... .185 18 16 54 7 10 - - 0 6 10 .185 8 - 17 - .290 - - 2 - - - - -
13 Mike Kacergis....... .161 15 9 31 3 5 - - 0 2 5 .161 6 - 9 - .297 - - 3 - - - - -

  Total............... .251 29 29 889 138 223 - - 3 95 232 .261 98 - 238 - .325 - - 37 - - - - -
  Opponents........... .250 29 29 869 118 217 - - 9 100 244 .281 113 - 164 - .336 - - 44 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.79 0 0 29 29 - - 0 237.1 217 118 100 113 164 - - - - - - - - - -
  Opponents........... 3.85 0 0 29 29 - - 0 236.1 223 138 101 98 238 - - - 889 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -