Baseball Statistics - South Jersey Giants

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Steve Priolo........ .667 9 3 3 1 2 - - 0 0 2 .667 0 - 0 - .667 - - 0 - - - - -
21 Devin Ruiz.......... .354 31 31 99 17 35 - - 5 29 50 .505 21 - 20 - .467 - - 3 - - - - -
7 Matt Maul........... .343 31 29 102 19 35 - - 1 12 38 .373 13 - 16 - .417 - - 8 - - - - -
23 Ryan Kelley......... .293 26 22 75 9 22 - - 0 7 22 .293 7 - 14 - .354 - - 3 - - - - -
35 Cody Clarke......... .291 24 24 79 13 23 - - 1 11 26 .329 11 - 9 - .378 - - 0 - - - - -
13 Nick Tierno......... .289 27 26 97 16 28 - - 1 9 31 .320 4 - 8 - .317 - - 2 - - - - -
25 John Brue........... .284 27 27 88 14 25 - - 3 13 34 .386 15 - 19 - .388 - - 2 - - - - -
44 Vin Cosenzo......... .280 25 22 82 12 23 - - 6 17 41 .500 4 - 10 - .314 - - 2 - - - - -
14 Nick Browne......... .269 25 23 78 9 21 - - 0 4 21 .269 7 - 23 - .329 - - 0 - - - - -
11 Jon Theckston....... .250 24 22 72 9 18 - - 1 11 21 .292 8 - 12 - .325 - - 0 - - - - -
33 Matt Rykaczewski.... .194 11 9 36 5 7 - - 0 2 7 .194 1 - 13 - .216 - - 0 - - - - -
4 Kevin Mohollen...... .186 29 25 86 6 16 - - 0 7 16 .186 7 - 12 - .247 - - 2 - - - - -
3 Kyle Lindsay........ .170 30 27 88 10 15 - - 0 3 15 .170 17 - 15 - .305 - - 4 - - - - -
34 Ben Hoffman......... .000 14 1 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .274 32 32 986 140 270 - - 18 125 324 .329 115 - 172 - .350 - - 26 - - - - -
  Opponents........... .256 32 32 946 148 242 - - 13 118 281 .297 138 - 202 - .351 - - 29 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.27 0 0 32 32 - - 0 253.0 242 148 120 138 202 - - - - - - - - - -
  Opponents........... 4.44 0 0 32 32 - - 0 253.1 270 140 125 115 172 - - - 986 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -