Official Baseball Box Score

Allentown Railers vs. North Jersey Eagles

07/21/2018

Start: 02:15 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Allentown Railers 0 0 0 0 1 1 1 0 0 3 7 2
Bergen Metros 1 0 1 0 0 1 0 1 1 4 8 3
Allentown Railers 3
Player AB R H RBI BB SO PO A LOB
   Shayne Fontana 4 0 2 0 0 0 0 0 0
   Charles Barebo 4 1 1 0 0 0 0 0 0
   Chris Panzarella 4 0 0 0 0 3 0 0 0
   Bret Williams 4 0 0 0 0 2 0 0 0
   Freedman, S 3 0 0 0 1 0 0 0 0
   Billy Hitman 4 0 0 0 0 2 0 0 0
   Ian Csencsits 4 2 2 0 0 0 0 0 0
   Brainy Rojas 3 0 2 2 0 0 0 0 0
   Will Johnson 3 0 0 0 0 0 0 0 0
   Colton Hooker 0 0 0 0 0 0 0 0 0
   Justin Guidos 0 0 0 0 0 0 0 0 0
   Tyler Guidos 0 0 0 0 0 0 0 0 0
   Brendon Caraway 0 0 0 0 0 0 0 0 0
Totals 33 3 7 2 1 7 0 0 0
North Jersey Eagles 4
Player AB R H RBI BB SO PO A LOB
   Greg Cuevas 2 2 1 0 1 0 0 0 0
   Michael Barbato 4 0 0 0 0 0 0 0 0
   Jacob Buser 4 0 0 0 0 0 0 0 0
   Steven Yelin 4 0 1 1 0 0 0 0 0
   John Mead 3 0 0 0 1 0 0 0 0
   Emil Matti 4 1 1 0 0 2 0 0 0
   Matthew Lange 3 1 3 1 1 0 0 0 0
   Hunter Silvernail 3 0 2 1 0 1 0 0 0
   Peter Vaccaro 3 0 0 0 0 2 0 0 0
   Eric Rosenberg 0 0 0 0 0 0 0 0 0
   John Carlos Ariza 0 0 0 0 0 0 0 0 0
Totals 30 4 8 3 3 5 0 0 0
Allentown Railers
RBI - Brainy Rojas 2.
SB - Shayne Fontana; Charles Barebo; Freedman, S; Ian Csencsits.
North Jersey Eagles
RBI - Steven Yelin; Matthew Lange; Hunter Silvernail.
SB - Greg Cuevas; Steven Yelin; John Mead.
Allentown Railers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.433333333333335 8 4 4 3 5 0 0 0 0 0 0 0 0 0 0
Bergen Metros IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 7 3 3 1 7 0 0 0 0 0 0 0 0 0 0
Allentown Railers
North Jersey Eagles