Baseball Statistics - Bergen Metros

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Michael Salmonese... .400 11 11 40 3 16 - - 0 6 16 .400 2 - 5 - .429 - - 3 - - - - -
3 Greg Cuevas......... .328 20 19 64 19 21 - - 0 2 21 .328 6 - 5 - .386 - - 9 - - - - -
22 Christian Pierre.... .323 13 12 31 6 10 - - 0 4 10 .323 6 - 11 - .432 - - 3 - - - - -
20 Andrew Papantonis... .318 14 13 44 9 14 - - 2 9 20 .455 2 - 8 - .348 - - 9 - - - - -
28 Matthew Lange....... .293 20 19 58 9 17 - - 1 8 20 .345 12 - 10 - .414 - - 0 - - - - -
21 Jacob Buser......... .292 25 24 89 15 26 - - 6 24 44 .494 8 - 16 - .351 - - 1 - - - - -
25 Michael Barbato..... .280 25 24 82 14 23 - - 1 13 26 .317 11 - 8 - .366 - - 3 - - - - -
23 Steven Yelin........ .269 21 19 67 7 18 - - 0 9 18 .269 4 - 15 - .310 - - 3 - - - - -
8 John Mead........... .247 29 29 85 22 21 - - 7 22 42 .494 18 - 22 - .379 - - 4 - - - - -
5 Hunter Silvernail... .227 15 13 44 2 10 - - 1 7 13 .295 2 - 17 - .261 - - 2 - - - - -
11 Peter Vaccaro....... .224 22 19 58 8 13 - - 0 4 13 .224 7 - 10 - .308 - - 3 - - - - -
15 Drew Guerra......... .222 6 6 18 1 4 - - 0 2 4 .222 1 - 8 - .263 - - 0 - - - - -
2 Matthew Dipasupil... .215 20 19 65 13 14 - - 1 6 17 .262 7 - 23 - .292 - - 0 - - - - -
1 Andrew Guerci....... .212 12 11 33 5 7 - - 0 0 7 .212 7 - 9 - .350 - - 5 - - - - -
14 Emil Matti.......... .205 26 23 73 9 15 - - 0 4 15 .205 4 - 19 - .247 - - 2 - - - - -

  Total............... .269 29 29 851 142 229 - - 19 120 286 .336 97 - 186 - .344 - - 47 - - - - -
  Opponents........... .276 29 29 866 147 239 - - 18 126 293 .338 132 - 206 - .372 - - 44 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.93 0 0 29 29 - - 0 230.0 239 147 126 132 206 - - - - - - - - - -
  Opponents........... 4.76 0 0 29 29 - - 0 219.1 229 142 116 97 186 - - - 851 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 29 0 - - - - - - - - - -
  Opponents........... 29 0 - - - - - - - - - -