Baseball Statistics - Trenton Generals

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

22 Louis Priolo........ .417 4 3 12 2 5 - - 0 3 5 .417 3 - 2 - .533 - - 2 - - - - -
2 Tatem Levins........ .357 16 16 56 10 20 - - 5 18 35 .625 5 - 10 - .410 - - 0 - - - - -
4 Aaron Portee........ .308 12 10 39 4 12 - - 1 2 15 .385 2 - 14 - .341 - - 4 - - - - -
8 Nick Houghton....... .304 16 13 46 6 14 - - 1 7 17 .370 5 - 18 - .373 - - 4 - - - - -
34 Tim Dezzi........... .262 14 14 42 4 11 - - 0 5 11 .262 12 - 11 - .426 - - 3 - - - - -
21 Michael OHalloran... .250 19 19 64 5 16 - - 0 2 16 .250 6 - 20 - .314 - - 1 - - - - -
9 Dan Tricarico....... .246 19 19 69 12 17 - - 4 13 29 .420 2 - 22 - .268 - - 1 - - - - -
23 Joe Kitlas.......... .236 18 18 55 5 13 - - 0 6 13 .236 7 - 17 - .323 - - 1 - - - - -
13 Collin Bishop....... .189 13 12 37 4 7 - - 0 1 7 .189 4 - 5 - .268 - - 3 - - - - -
3 Cole Fluta.......... .170 13 13 47 9 8 - - 0 0 8 .170 9 - 9 - .304 - - 2 - - - - -
55 Dhillon Barbetti.... .146 14 12 41 4 6 - - 0 0 6 .146 3 - 14 - .205 - - 2 - - - - -
24 Sam Margulis........ .114 14 14 35 8 4 - - 0 3 4 .114 6 - 11 - .244 - - 4 - - - - -
20 Tommy McCarthy...... .111 3 3 9 0 1 - - 0 0 1 .111 1 - 2 - .200 - - 0 - - - - -
6 Greg Albert......... .000 4 2 3 0 0 - - 0 1 0 .000 0 - 1 - .000 - - 0 - - - - -
41 Stephen Epstein..... .000 4 1 3 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
15 Ethan Frohman....... .000 5 5 2 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
11 Mike Pineda-ODonnel. .000 3 1 4 0 0 - - 0 0 0 .000 0 - 4 - .000 - - 0 - - - - -
7 Ryan Takacs......... .000 4 3 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
46 Ronnie Voacolo...... .000 8 1 3 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .236 19 19 568 73 134 - - 11 61 167 .294 65 - 165 - .314 - - 27 - - - - -
  Opponents........... .256 19 19 555 79 142 - - 11 70 175 .315 87 - 150 - .357 - - 30 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.32 0 0 19 19 - - 0 146.0 142 79 70 87 150 - - - - - - - - - -
  Opponents........... 3.23 0 0 19 19 - - 0 153.1 134 73 55 65 165 - - - 568 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 19 0 - - - - - - - - - -
  Opponents........... 19 0 - - - - - - - - - -