Official Baseball Box Score

Atlantic Whitecaps vs. LIB Neptunes

07/03/2025

Start: 02:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Atlantic Whitecaps 0 0 1 0 0 3 1 0 1 6 11 0
LIB Neptunes 0 1 0 0 0 0 0 0 0 1 7 1
Atlantic Whitecaps 6
Player AB R H RBI BB SO PO A LOB
   Crema, D 5 0 1 2 0 0 0 0 0
   Rosenberg, D 4 1 1 0 1 0 0 0 0
   McNally, P 2 2 1 0 1 0 0 0 0
   Mugno, M 3 0 1 0 0 2 0 0 0
   Gamble, J 2 1 0 0 1 1 0 0 0
   Coniglio, D 2 0 1 1 0 1 0 0 0
   Mayer, M 3 1 2 0 1 0 0 0 0
   Nawrocki, D 3 1 0 0 1 2 0 0 0
   LaFroscia, D 5 0 1 0 0 1 0 0 0
   Meirowitz, J 1 0 0 0 0 0 0 0 0
   Babbo, J 5 0 2 0 0 2 0 0 0
   Winter, Z 0 0 0 0 0 0 0 0 0
Totals 35 6 10 3 5 9 0 0 0
LIB Neptunes 1
Player AB R H RBI BB SO PO A LOB
   Williams, R 3 0 0 0 1 0 0 0 0
   Villella, L 3 0 0 0 1 1 0 0 0
   Santos, J 1 0 0 0 1 1 0 0 0
   Beisel, P 3 1 2 0 1 1 0 0 0
   Iannuzzo, R 4 0 1 0 0 0 0 0 0
   Debruin, D 0 0 0 0 0 0 0 0 0
   Ryan, M 3 0 0 0 1 1 0 0 0
   Mallon, V 4 0 1 0 0 2 0 0 0
   Schickler, E 4 0 1 0 0 1 0 0 0
   Kuhn, R 4 0 2 1 0 1 0 0 0
   Dawson, M 1 0 0 0 0 0 0 0 0
   Russo, L 0 0 0 0 0 0 0 0 0
   Scheurer, K 0 0 0 0 0 0 0 0 0
Totals 30 1 7 1 5 8 0 0 0
Atlantic Whitecaps
RBI - Crema, D 2; Coniglio, D.
SB - Rosenberg, D 2; Mugno, M; Gamble, J; Mayer, M 2; Nawrocki, D.
LIB Neptunes
RBI - Kuhn, R.
SB - Iannuzzo, R; Mallon, V.
Atlantic Whitecaps IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6.866666666666667 6 1 1 2 5 0 0 0 0 0 0 0 0 0 0
LIB Neptunes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 6 5 5 9 0 0 0 0 0 0 0 0 0 0
Atlantic Whitecaps
LIB Neptunes