Official Baseball Box Score

LIB Neptunes vs. East Coast Sandhogs

07/12/2025

Start: 05:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
LIB Neptunes 5 0 0 0 1 1 0 3 0 10 10 0
East Coast Sandhogs 1 2 0 1 2 0 0 0 0 6 8 3
LIB Neptunes 10
Player AB R H RBI BB SO PO A LOB
   Kuhn, R 3 0 0 0 2 3 0 0 0
   Mallon, V 4 3 3 2 1 0 0 0 0
   Beisel, P 4 1 1 1 1 1 0 0 0
   Iannuzzo, R 1 0 0 0 1 0 0 0 0
   Manzella, J 5 2 2 0 0 0 0 0 0
   Schickler, E 5 3 1 1 1 1 0 0 0
   Nunes, A 4 0 1 0 1 1 0 0 0
   Kozlowski, K 4 0 1 1 1 3 0 0 0
   Doughty, P 2 0 0 0 1 1 0 0 0
   Pennisi, T 2 1 1 0 1 1 0 0 0
   Velez, A 2 0 0 1 0 0 0 0 0
   Parpis, J 0 0 0 0 0 0 0 0 0
   Santos, J 0 0 0 0 0 0 0 0 0
   Curto, M 0 0 0 0 0 0 0 0 0
Totals 36 10 10 6 10 11 0 0 0
East Coast Sandhogs 6
Player AB R H RBI BB SO PO A LOB
   Bardi, A 4 2 2 2 1 0 0 0 0
   Aguilar, C 5 0 0 0 0 4 0 0 0
   Medeiros, A 1 0 1 1 3 0 0 0 0
   Pericolosi, J 4 0 0 0 1 1 0 0 0
   Seidita, G 3 1 1 2 0 1 0 0 0
   Sais, C 4 2 2 0 1 0 0 0 0
   Pasolini, D 5 0 1 0 0 0 0 0 0
   Goodman, J 4 1 1 0 2 1 0 0 0
   Quiroz, N 4 0 0 0 1 3 0 0 0
   Patterson, C 0 0 0 0 0 0 0 0 0
   Daab, H 0 0 0 0 0 0 0 0 0
   Dezago, J 0 0 0 0 0 0 0 0 0
   Ganly, R 0 0 0 0 0 0 0 0 0
Totals 34 6 8 5 9 10 0 0 0
LIB Neptunes
HR - Mallon, V; Schickler, E.
RBI - Mallon, V 2; Beisel, P; Schickler, E; Kozlowski, K; Velez, A.
SB - Mallon, V 2; Beisel, P; Manzella, J; Schickler, E.
East Coast Sandhogs
HR - Bardi, A; Seidita, G.
RBI - Bardi, A 2; Medeiros, A; Seidita, G 2.
SB - Bardi, A; Goodman, J.
LIB Neptunes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 8 6 6 7 10 0 0 0 0 0 0 0 0 0 0
East Coast Sandhogs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 10 10 6 10 11 0 0 0 0 0 0 0 0 0 0
LIB Neptunes
East Coast Sandhogs