Official Baseball Box Score

Jersey Shore Stallions vs. New Brunswick MATRIX

07/26/2025

Start: 10:00 AM

Team 1 2 3 4 5 6 7 8 9 R H E
Jersey Shore Stallions 0 0 0 0 0 0 0 0 0 0 3 2
New Brunswick MATRIX 2 0 1 0 0 2 0 1 x 6 7 0
Jersey Shore Stallions 0
Player AB R H RBI BB SO PO A LOB
   Tristan Govea 4 0 1 0 0 1 0 0 0
   Jace Gilligan 3 0 0 0 1 2 0 0 0
   Brad Johnston 3 0 0 0 1 1 0 0 0
   AJ Giannetti 3 0 0 0 1 0 0 0 0
   Ryan Ushock 3 0 0 0 1 1 0 0 0
   Nicholas Gilpin 3 0 1 0 1 2 0 0 0
   Eric Rodriguez 2 0 0 0 0 2 0 0 0
   James Baja�a 0 0 0 0 1 0 0 0 0
   Christopher Howard 1 0 0 0 0 1 0 0 0
   Jake Anderson 3 0 1 0 0 0 0 0 0
   Ryan Downey 2 0 0 0 1 2 0 0 0
   Derek Miro 0 0 0 0 0 0 0 0 0
   William Grayson 0 0 0 0 0 0 0 0 0
   Ethan Craig 0 0 0 0 0 0 0 0 0
   Matthew Hart 0 0 0 0 0 0 0 0 0
   Mark Kovach 0 0 0 0 0 0 0 0 0
   Joseph Mattaliano 0 0 0 0 0 0 0 0 0
Totals 27 0 3 0 7 12 0 0 0
New Brunswick MATRIX 6
Player AB R H RBI BB SO PO A LOB
   Matthew Brunner 4 1 2 3 1 0 0 0 0
   Jayden Alvarez 5 0 1 0 0 0 0 0 0
   Ben Robinson 4 1 2 0 1 1 0 0 0
   Luke Bickunas 4 1 0 0 0 4 0 0 0
   Trevor Wallace 2 0 0 0 1 2 0 0 0
   Kyle McSorley 1 0 0 0 0 0 0 0 0
   Declan Sheehan 3 0 1 1 1 2 0 0 0
   Michael Colonnello 3 2 1 1 1 1 0 0 0
   RJ Coleman 1 1 0 0 3 1 0 0 0
   Lou Spadafora 2 0 0 0 0 0 0 0 0
   Carter Cumiskey 2 0 0 1 0 0 0 0 0
   Jackson Walsh 0 0 0 0 0 0 0 0 0
   Zack Wallace 0 0 0 0 0 0 0 0 0
   Matt King 0 0 0 0 0 0 0 0 0
   Corey Savedoff 0 0 0 0 0 0 0 0 0
Totals 31 6 7 6 8 11 0 0 0
Jersey Shore Stallions
SB - Ryan Ushock; Nicholas Gilpin 2; James Baja�a.
New Brunswick MATRIX
HR - Matthew Brunner.
RBI - Matthew Brunner 3; Declan Sheehan; Michael Colonnello; Carter Cumiskey.
SB - Jayden Alvarez; Ben Robinson; Declan Sheehan; Michael Colonnello 2; RJ Coleman.
Jersey Shore Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 6 5 8 11 0 0 0 0 0 0 0 0 0 0
New Brunswick MATRIX IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 7 12 0 0 0 0 0 0 0 0 0 0
Jersey Shore Stallions
New Brunswick MATRIX