Baseball Statistics - Bergen Metros

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Gabriel Alvarez..... .333 6 2 3 0 1 - - 0 0 1 .333 1 - 2 - .500 - - 0 - - - - -
20 John Carollo........ .323 14 12 31 5 10 - - 0 6 10 .323 7 - 5 - .447 - - 2 - - - - -
11 Benjamin Tullo...... .313 7 5 16 2 5 - - 0 0 5 .313 3 - 2 - .421 - - 4 - - - - -
4 Danny Ferguson...... .278 18 18 54 7 15 - - 0 3 15 .278 12 - 5 - .409 - - 8 - - - - -
13 Nick Lorenzo........ .273 16 14 33 11 9 - - 0 5 9 .273 14 - 4 - .489 - - 2 - - - - -
48 Kyle McDermott...... .273 10 10 22 3 6 - - 0 2 6 .273 0 - 7 - .273 - - 0 - - - - -
17 Byron Arias......... .250 1 1 4 1 1 - - 0 0 1 .250 1 - 1 - .400 - - 2 - - - - -
7 Greg Becker......... .250 4 4 12 2 3 - - 0 2 3 .250 1 - 8 - .308 - - 4 - - - - -
2 Devin Fogg.......... .250 1 1 4 0 1 - - 0 2 1 .250 0 - 0 - .250 - - 2 - - - - -
46 Taison Jemison...... .250 15 12 32 3 8 - - 1 9 11 .344 2 - 10 - .294 - - 2 - - - - -
28 Lukas Tsai.......... .250 1 0 4 1 1 - - 1 2 4 1.000 0 - 1 - .250 - - 1 - - - - -
37 Luke Monico......... .240 9 9 25 3 6 - - 0 3 6 .240 4 - 3 - .345 - - 1 - - - - -
5 Carter Grande....... .235 16 13 34 7 8 - - 0 1 8 .235 7 - 9 - .366 - - 2 - - - - -
29 Christopher Gonzalo. .233 15 15 43 12 10 - - 2 8 16 .372 8 - 6 - .353 - - 5 - - - - -
27 Julian Lemper-Turkisher .219 10 9 32 3 7 - - 0 4 7 .219 2 - 11 - .265 - - 3 - - - - -
22 Zach Selfon......... .190 15 14 42 8 8 - - 0 5 8 .190 4 - 3 - .261 - - 10 - - - - -
23 Jayden Pena......... .143 12 7 21 2 3 - - 0 0 3 .143 6 - 12 - .333 - - 1 - - - - -
18 Jesse Bash.......... .125 17 13 40 5 5 - - 0 3 5 .125 9 - 14 - .286 - - 3 - - - - -
9 Jaden Fateman....... .000 5 0 1 0 0 - - 0 0 0 .000 1 - 1 - .500 - - 0 - - - - -
0 Luis Florian........ .000 6 5 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
3 Dylan Hayes......... .000 6 3 1 1 0 - - 0 0 0 .000 1 - 0 - .500 - - 0 - - - - -
16 Brendan Lewis....... .000 6 3 2 0 0 - - 0 1 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .234 18 18 465 77 109 - - 4 59 121 .260 84 - 111 - .352 - - 54 - - - - -
  Opponents........... .225 18 18 462 103 104 - - 2 85 110 .238 100 - 124 - .363 - - 55 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.43 0 0 18 18 - - 0 126.0 104 103 76 100 124 - - - - - - - - - -
  Opponents........... 4.50 0 0 18 18 - - 0 126.0 109 77 63 84 111 - - - 465 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 18 0 - - - - - - - - - -
  Opponents........... 18 0 - - - - - - - - - -