Baseball Statistics - Jersey Shore Stallions

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

36 Jace Gilligan....... .526 13 12 38 11 20 - - 0 10 20 .526 10 - 6 - .625 - - 1 - - - - -
28 Nicholas Gilpin..... .421 8 6 19 4 8 - - 0 4 8 .421 5 - 8 - .542 - - 6 - - - - -
8 Tristan Govea....... .391 26 25 92 28 36 - - 1 12 39 .424 6 - 15 - .429 - - 15 - - - - -
30 Brad Johnston....... .353 22 22 68 20 24 - - 4 19 36 .529 13 - 10 - .457 - - 13 - - - - -
20 Robert Sabatino..... .256 15 14 43 9 11 - - 0 12 11 .256 7 - 11 - .360 - - 9 - - - - -
7 Eric Rodriguez...... .254 25 22 67 13 17 - - 1 13 20 .299 14 - 18 - .383 - - 2 - - - - -
23 Ryan Ushock......... .243 14 13 37 5 9 - - 1 14 12 .324 6 - 9 - .349 - - 2 - - - - -
2 James Bajaña....... .237 18 16 38 7 9 - - 1 11 12 .316 15 - 9 - .453 - - 9 - - - - -
14 AJ Giannetti........ .214 25 25 70 13 15 - - 1 13 18 .257 11 - 16 - .321 - - 2 - - - - -
9 Jake Anderson....... .137 18 17 51 3 7 - - 0 3 7 .137 2 - 9 - .170 - - 3 - - - - -
21 Nico Marino Marino.. .115 12 9 26 1 3 - - 0 2 3 .115 1 - 13 - .148 - - 2 - - - - -
1 Christopher Howard.. .114 16 14 35 6 4 - - 0 4 4 .114 7 - 8 - .262 - - 2 - - - - -
5 Ryan Downey......... .071 24 23 56 7 4 - - 0 2 4 .071 16 - 33 - .278 - - 6 - - - - -
3 Derek Miro.......... .065 14 12 31 4 2 - - 0 1 2 .065 8 - 12 - .256 - - 2 - - - - -
31 Mateo Marino........ .053 11 10 19 3 1 - - 0 2 1 .053 11 - 8 - .400 - - 1 - - - - -

  Total............... .256 30 30 781 162 200 - - 10 135 230 .294 158 - 203 - .381 - - 92 - - - - -
  Opponents........... .250 30 30 779 154 195 - - 8 131 219 .281 173 - 190 - .387 - - 51 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.00 0 0 30 30 - - 0 209.0 195 154 116 173 190 - - - - - - - - - -
  Opponents........... 5.97 0 0 30 30 - - 0 208.0 200 162 138 158 203 - - - 781 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 30 0 - - - - - - - - - -
  Opponents........... 30 0 - - - - - - - - - -