Baseball Statistics - New York Phenoms

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Anthony Abruzese.... .600 9 3 5 1 3 - - 0 2 3 .600 0 - 0 - .600 - - 2 - - - - -
63 Matt Jackson........ .500 2 2 6 2 3 - - 0 1 3 .500 3 - 1 - .667 - - 2 - - - - -
0 Chris Polemeni...... .373 14 14 51 13 19 - - 2 9 25 .490 12 - 11 - .492 - - 4 - - - - -
22 Anthony Depetro..... .354 16 15 48 15 17 - - 4 20 29 .604 14 - 7 - .500 - - 2 - - - - -
5 Matthew Rao......... .333 5 0 3 1 1 - - 0 0 1 .333 0 - 0 - .333 - - 0 - - - - -
27 Vincent Weigele..... .333 14 14 51 8 17 - - 1 9 20 .392 5 - 15 - .393 - - 0 - - - - -
20 TJ Lemonis.......... .298 15 15 47 13 14 - - 2 10 20 .426 16 - 16 - .476 - - 2 - - - - -
7 Michael Villani..... .296 20 20 71 15 21 - - 0 11 21 .296 16 - 16 - .425 - - 5 - - - - -
14 Leo Doyle........... .288 19 18 59 20 17 - - 2 13 23 .390 13 - 10 - .417 - - 5 - - - - -
15 Patrick Hassel...... .281 14 12 32 5 9 - - 0 5 9 .281 11 - 5 - .465 - - 0 - - - - -
21 Peter Fopeano....... .276 18 17 58 10 16 - - 1 8 19 .328 6 - 8 - .344 - - 3 - - - - -
10 Jack Roventini...... .275 15 14 40 9 11 - - 1 7 14 .350 13 - 6 - .453 - - 3 - - - - -
12 Dominick Balsamo.... .258 13 13 31 6 8 - - 0 7 8 .258 12 - 14 - .465 - - 0 - - - - -
11 Aidan Colasante..... .229 13 11 35 7 8 - - 1 4 11 .314 6 - 15 - .341 - - 3 - - - - -
4 Tyler Gaetano....... .222 12 8 9 2 2 - - 0 2 2 .222 2 - 2 - .364 - - 0 - - - - -
13 Frank Scerra........ .208 18 14 48 8 10 - - 1 5 13 .271 7 - 14 - .309 - - 1 - - - - -
29 Vito Demonte........ .167 14 14 30 5 5 - - 1 8 8 .267 8 - 13 - .342 - - 0 - - - - -
26 Steven Scarfone..... .128 17 15 39 5 5 - - 1 4 8 .205 8 - 14 - .277 - - 2 - - - - -
6 Gregory Harrison.... .097 12 12 31 3 3 - - 0 5 3 .097 11 - 16 - .333 - - 0 - - - - -
30 Jack Ryan........... .063 6 5 16 3 1 - - 1 2 4 .250 2 - 5 - .167 - - 1 - - - - -
18 Yoshi Conti......... .000 9 3 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -

  Total............... .266 27 27 751 161 200 - - 20 147 260 .346 175 - 202 - .405 - - 38 - - - - -
  Opponents........... .293 27 27 771 191 226 - - 22 173 292 .379 165 - 191 - .418 - - 83 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 7.73 0 0 27 27 - - 0 192.0 226 191 165 165 191 - - - - - - - - - -
  Opponents........... 6.44 0 0 27 27 - - 0 193.0 200 161 138 175 202 - - - 751 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 27 0 - - - - - - - - - -
  Opponents........... 27 0 - - - - - - - - - -