Official Baseball Box Score

Hitters Club Hawkeyes vs. New York Collegians

6/17/2026 — Old Westbury

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hitters Club Hawkeyes 0 0 0 0 0 1 4 5 3 0
New York Collegians 0 3 2 0 0 1 X 6 7 0
Hitters Club Hawkeyes 5
Player AB R H RBI BB SO PO A LOB
Brogan Olson 3 1 0 1 0 0 0 0 0
Sean Seely 3 0 0 0 1 0 0 0 0
Tommy Bressmer 2 0 1 0 1 0 0 0 0
Eric Corey 4 0 1 0 0 0 0 0 0
Nicholas Conway 4 0 0 0 0 0 0 0 0
Tyler Diaz 3 1 0 0 1 0 0 0 0
Derek Rivera 4 1 0 0 1 0 0 0 0
Logan Garcia 2 0 0 0 1 0 0 0 0
   Michael Brocco 3 0 1 0 0 0 0 0 0
   Tyler Brown 0 0 0 0 0 0 0 0 0
   Peter Nenadich 0 0 0 0 0 0 0 0 0
Totals 28 3 3 1 5 0 0 0 0
New York Collegians 6
Player AB R H RBI BB SO PO A LOB
Phil Albergo 1 0 0 0 2 0 0 0 0
Justin Dumeng 4 1 1 0 0 0 0 0 0
Christopher Bartnik 3 1 0 0 0 0 0 0 0
Angelo Velez 3 0 2 0 0 0 0 0 0
Michael Monte 3 0 0 0 0 0 0 0 0
Jose Duran 4 0 2 1 0 0 0 0 0
Kevin Fajardo 4 2 0 0 0 0 0 0 0
Christian Quirindongo 3 1 2 1 1 0 0 0 0
   Gianni Rizzuto 0 0 0 0 0 0 0 0 0
   Jake Scharlat 0 0 0 0 0 0 0 0 0
   Jake Hurley 0 0 0 0 0 0 0 0 0
Totals 25 5 7 2 3 0 0 0 0
Hitters Club Hawkeyes
RBI - Brogan Olson.
New York Collegians
RBI - Jose Duran; Christian Quirindongo.
Hitters Club Hawkeyes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Nenadich 2.0 4 0 3 0 3 0 0 0 0 0 0 1 0 0 0
Tyler Brown 3.0 3 0 1 0 4 0 0 0 0 0 0 1 0 0 0
Michael Brocco 1.0 2 0 1 0 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 9 0 5 0 9 0 0 0 0 0 0 3 0 0 0
New York Collegians IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Scharlat 4.0 2 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Gianni Rizzuto 2.0 2 0 1 0 2 0 0 0 0 0 0 1 0 0 0
Jake Hurley 1.0 2 0 4 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 6 0 5 0 7 0 0 0 0 0 0 3 0 0 0
Hitters Club Hawkeyes
Batters Faced - Michael Brocco; Tyler Brown; Peter Nenadich.
New York Collegians
Batters Faced - Gianni Rizzuto; Jake Scharlat; Jake Hurley.