Official Baseball Box Score

Jersey Shore Stallions vs. Essex Legends

6/30/2026 — NWLL W34

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Jersey Shore Stallions 1 0 2 0 0 2 0 0 5 7 2
Essex Legends 1 2 0 0 0 1 0 0 4 3 0
Jersey Shore Stallions 5
Player AB R H RBI BB SO PO A LOB
Joshua Hale lf 3 3 2 0 1 0 1 0 0
Joseph Zammitti dh 2 1 1 0 0 0 0 0 0
   Frank Scerra dh 1 1 1 0 1 0 0 0 0
Landon Hallett 3b 2 0 0 1 1 1 1 1 2
   Eric Rodriguez 3b 0 0 0 0 1 0 0 0 0
Robert Hubbard rf 4 0 3 2 0 0 4 0 0
Dylan Colantone 1b 3 0 0 0 1 3 6 0 3
Vincent Mariniello cf 2 0 0 1 1 1 2 0 0
   Ryan Downey rf 1 0 0 0 0 1 0 0 0
James Anderson 2b 4 0 0 0 0 1 1 1 4
Landon Laido ss 4 0 0 0 0 2 0 2 0
Devin Leonardo c 2 0 0 0 1 2 6 0 0
Ethan Craig p 0 0 0 0 0 0 0 0 0
   Alan Warren 0 0 0 0 0 0 0 0 0
   George Wonica 0 0 0 0 0 0 0 0 0
   Michael Holzer 0 0 0 0 0 0 0 0 0
   James Whalen 0 0 0 0 0 0 0 0 0
   Joseph Mattaliano 0 0 0 0 0 0 0 0 0
   Jacob Oliensis p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 4 7 11 21 4 9
Essex Legends 4
Player AB R H RBI BB SO PO A LOB
Michael Bravette ss 3 1 1 2 1 0 0 2 0
Chris Vaughan lf 4 1 2 1 0 0 1 0 1
Lorenzo Maselli 1b 3 0 0 0 1 2 5 0 3
Santino Czarecki 2b 3 0 0 0 1 0 1 0 0
Timothy Park 3b 3 0 0 0 0 1 0 0 1
Nick Donofrio c 2 1 0 0 2 0 11 0 3
Frank Orrei dh 2 0 0 0 0 1 0 0 0
   Max Casazza ss 1 0 0 0 0 1 0 1 0
MJ Wright rf 2 1 0 0 1 1 2 0 0
Benjamin St. Pierre cf 3 0 0 0 0 0 1 0 3
Kayden Maybury p 0 0 0 0 0 0 0 0 0
   Soren Gregor 0 0 0 0 0 0 0 0 0
Totals 26 4 3 3 6 6 21 3 11
Jersey Shore Stallions
E - Robert Hubbard; James Anderson.
2B - Joshua Hale; Frank Scerra.
RBI - Landon Hallett; Robert Hubbard 2; Vincent Mariniello.
SB - Robert Hubbard.
Essex Legends
2B - Michael Bravette; Chris Vaughan 2.
RBI - Michael Bravette 2; Chris Vaughan.
SB - Santino Czarecki; Timothy Park.
Jersey Shore Stallions IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Craig 2.0 2 3 2 1 3 0 0 0 1 0 9 11 3 0 45
Alan Warren 1.0 0 0 0 0 0 0 0 0 1 0 3 4 0 3 16
George Wonica 0.1 0 0 0 1 0 0 0 0 2 0 1 4 1 0 15
Michael Holzer 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 28
James Whalen (W, 1-0) 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 15
Joseph Mattaliano 1.0 1 1 0 1 0 0 0 0 0 0 5 6 2 1 14
Jacob Oliensis (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
Totals 7.0 3 4 2 6 6 0 0 0 4 0 26 36 10 5 149
Essex Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kayden Maybury 3.0 3 3 3 4 4 0 0 0 0 0 12 16 2 3 68
Soren Gregor (L, 0-1) 2.2 3 2 2 3 5 0 1 0 0 0 11 14 2 1 56
Michael Bravette 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 26
Totals 7.0 7 5 5 7 11 0 1 0 0 0 28 35 5 5 150
Jersey Shore Stallions
Batters Faced - Ethan Craig 11; Alan Warren 4; George Wonica 4; Michael Holzer 5; James Whalen 3; Joseph Mattaliano 6; Jacob Oliensis 3.
HBP - Ethan Craig; Alan Warren; George Wonica 2.
Essex Legends
Batters Faced - Michael Bravette 5; Kayden Maybury 16; Soren Gregor 14.
WP - Soren Gregor.