ACBL History
Alumni
ACBLers in the Major Leagues
| Player | ACBL Team | Last MLB Team | Season | Draft Round | MLB Profile |
| Josh Palacios | Staten Island Tide | Toronto Blue Jays | 2021 | 4 | View Player Profile |
| P.J. Higgins | Lehigh Valley Catz | Chicago Cubs | 2021 | 12 | View Player Profile |
| Frank Schwindel | Riverhead Tomcats | Kansas City Royals | 2019 | 18 | View Player Profile |
| Seby Zavala | Riverhead Tomcats | Chicago White Sox | 2019 | 12 | View Player Profile |
| Nick Dini | Center Moriches Battlecats | Kansas City Royals | 2019 | 14 | View Player Profile |
| Lou Trivino | Quakertown Blazers | Oakland A's | 2018 | 11 | View Player Profile |
| Heath Fillmyer | Trenton Generals | Kansas City Royals | 2018 | 5 | View Player Profile |
| Matt Festa | Staten Island Tide | Seattle Mariners | 2018 | 7 | View Player Profile |
| Murphy Smith | Kutztown Rockies | Toronto Blue Jays | 2018 | 13 | View Player Profile |
| Kyle McGowin | Sag Harbor Whalers | Washington Nationals | 2018 | 5 | View Player Profile |
| Cody Carroll | Center Moriches Battlecats | Baltimore Orioles | 2018 | 22 | View Player Profile |
| Stuart Turner | Southampton Breakers | Cincinnati Reds | 2017 | 3 | View Player Profile |
| Casey Lawrence | Kutztown Rockies | Totonto Blue Jays | 2017 | 0 | View Player Profile |
| Zach Granite | Staten Island Tide | Minnesota Twins | 2017 | 14 | View Player Profile |
| Chris O"Grady | North Jersey | Miami Marlins | 2017 | 10 | View Player Profile |
| Kyle Lloyd | Westhampton Aviators | San Diego Padres | 2017 | 29 | View Player Profile |
| Tim Mayza | Quakertown Blazers | Toronto Blue Jays | 2017 | 12 | View Player Profile |
| Aaron Slegers | Riverhead Tomcats | Minnesota Twins | 2017 | 5 | View Player Profile |
| Jordan Patterson | Westhampton Aviators | Colorodo Rockies | 2016 | 4 | View Player Profile |
| Kevin McCarthy | Sag Harbor Whalers | Kansas City Royals | 2016 | 16 | View Player Profile |
| Donnie Hart | Westhampton Aviators | Baltimore Orioles | 2016 | 27 | View Player Profile |
| Nick Ahmed | Westhampton Aviators | Arizona Diamondbacks | 2015 | 2 | View Player Profile |
| Phil Klein | Hampton Whalers | Texas Rangers | 2015 | 30 | View Player Profile |
| Nick Tropeano | Riverhead Tomcats | Los Angeles Angels | 2015 | 5 | View Player Profile |
| Kyle Kubitza | Southampton Breakers | Los Angeles Angels | 2015 | 4 | View Player Profile |
| Zach Godley | Southampton Breakers | Arizona Diamondbacks | 2015 | 10 | View Player Profile |
| Chris Reed | Torrington Titans | Miami Marlins | 2015 | 1 | View Player Profile |
| C.J. Riefenhauser | Peekskill Robins | Tampa Bay Rays | 2014 | 20 | View Player Profile |
| Zach Lutz | Kutztown Rocckies | New York Mets | 2013 | 5 | View Player Profile |
| Sean Nolin | Peekskill Robins | Toronto Blue Jays | 2013 | 6 | View Player Profile |
| John Lannan | Long Island Collegians | Philadelphia Phillies | 2013 | 11 | View Player Profile |
| Joe Martinez | Jersey Pilots | Cleveland Indians | 2013 | 12 | View Player Profile |
| Drew Sutton | Lehigh Valley Catz | Boston Red Sox | 2013 | 15 | View Player Profile |
| Anthony Varvaro | Metro NY Cadets | Atlanta Braves | 2013 | 12 | View Player Profile |
| Ryan Vogelsong | Quakertown Blazers | San Francisco Giants | 2013 | 5 | View Player Profile |
| Brad Eldred | Jersey City Colonels | Detriot Tigers | 2012 | 6 | View Player Profile |
| Vinnie Chulk | Delaware Valley Gulls | Milwaukee Brewers | 2012 | 12 | View Player Profile |
| Mark DiFelice | Delaware Valley Gulls | Milwaukee Brewers | 2011 | 15 | View Player Profile |
| Kevin Cash | Jersey City Colonels | Houston Astros | 2010 | 0 | View Player Profile |
| Jason Bergmann | Jersey Pilots | Washington Nationals | 2010 | 11 | View Player Profile |
| Craig Hansen | Long Island Collegians | Pittsburgh Pirates | 2009 | 1 | View Player Profile |
| Reid Gorecki | Nassau Collegians | Atlanta Braves | 2009 | 13 | View Player Profile |
| Mike Aviles | New York Generals | Kansas City Royals | 2008 | 7 | View Player Profile |
| Matt Morris | New York Generals | Pittsburgh Pirates | 2008 | 1 | View Player Profile |
| Kevin Barry | Jersey Pilots | Atlanta Braves | 2007 | 14 | View Player Profile |
| Mike Koplove | Delaware Valley Gulls | Cleveland Indians | 2007 | 29 | View Player Profile |
| John Halama | Brooklyn Clippers | Baltimore Orioles | 2006 | 23 | View Player Profile |
| Kevin Gryboski | Scranton Red Soxx | Washington Nationals | 2006 | 16 | View Player Profile |
| Nate Bump | Scranton Red Soxx | Florida Marlins | 2005 | 1 | View Player Profile |
| Frank Menechino | Brooklyn Clippers | Toronto Blue Jays | 2005 | 45 | View Player Profile |
| Frank Brooks | Sussex Colonels | Atlanta Braves | 2005 | 13 | View Player Profile |
| Kirk Bullinger | Quakertown Blazers | Houston Astros | 2004 | 32 | View Player Profile |
| Pete Zoccolillo | Jersey Pilots | Milwaukee Brewers | 2003 | 23 | View Player Profile |
| Tom Gregorio | Jersey Pilots | Anaheim Angels | 2003 | 27 | View Player Profile |
| Scott Forster | Quakertown Blazers | Montreal Expos | 2000 | 6 | View Player Profile |
| Keith Glauber | Monmouth Royals | Cincinnati Reds | 2000 | 42 | View Player Profile |
| Steve Falteisek | Nassau Collegians | Milwaukee Brewers | 1999 | 10 | View Player Profile |
| Jason Dellaero | New York Generals | Chicago White Sox | 1999 | 1 | View Player Profile |
| Jim Stoops | Jersey Pilots | Colorado Rockies | 1998 | 0 | View Player Profile |
| Darrin Winston | Jersey Pilots | Philadelphia Phillies | 1998 | 18 | View Player Profile |
| Angel Echevarria | Connecticut Yankees | Colorado Rockies | 1996 | View Player Profile | |
| Brian Lesher | Quakertown Blazers | Oakland Athletics | 1996 | View Player Profile | |
| Garvin Alston | New York Generals | Colorado Rockies | 1996 | View Player Profile | |
| Ray Montgomery | New York Generals | Houston Astros | 1996 | View Player Profile | |
| Rob Lukachyk | Jersey Pilots | Montreal Expos | 1996 | View Player Profile | |
| Keith Osik | Long Island Sound | Pittsburgh Pirates | 1996 | View Player Profile | |
| Pete Walker | Connecticut Yankees | New York Mets | 1995 | View Player Profile | |
| Jim Mecir | Nassau Collegians | Seattle Mariners | 1995 | View Player Profile | |
| Frank Cimorelli | New York Generals | St. Louis Cardinals | 1994 | View Player Profile | |
| Brian Looney | Connecticut Yankees | Montreal Expos | 1993 | View Player Profile | |
| Allen Watson | Long Island Nationals | St. Louis Cardinals | 1993 | View Player Profile | |
| John Doherty | New York Generals | Detroit Tigers | 1992 | View Player Profile | |
| Frank Seminara | Brooklyn Clippers | San Diego Padres | 1992 | View Player Profile | |
| Rich Scheid | Jersey Pilots | Houston Astros | 1992 | View Player Profile | |
| John Flaherty | New York Generals | Boston Red Sox | 1992 | View Player Profile | |
| John Valentin | Teaneck Teamsters | Boston Red Sox | 1992 | View Player Profile | |
| Eric Young | Jersey Pilots | Los Angeles Dodgers | 1992 | View Player Profile | |
| Ray Giannelli | Long Island Nationals | Toronto Blue Jays | 1991 | View Player Profile | |
| Wayne Rosenthal | Brooklyn Clippers | Texas Rangers | 1991 | View Player Profile | |
| Meredith Sanford | Quakertown Blazers | Cincinnati Reds | 1991 | View Player Profile | |
| Joel Johnston | Quakertown Blazers | Kansas City Royals | 1991 | View Player Profile | |
| Ron Witmeyer | Long Island Nationals | Oakland Athletics | 1991 | View Player Profile | |
| Terry Bross | Long Island Nationals | New York Mets | 1991 | View Player Profile | |
| Pat Kelly | Quakertown Blazers | New York Yankees | 1991 | View Player Profile | |
| Kebin Bearse | Jersey Pilots | Cleveland Indians | 1990 | View Player Profile | |
| Kevin Baez | Teaneck Teamsters | New York Mets | 1990 | View Player Profile | |
| Rich DeLucia | Quakertown Blazers | Seattle Mariners | 1990 | View Player Profile | |
| Jeff Schaefer | Long Island Nationals | Chicago White Sox | 1989 | View Player Profile | |
| Matt Kinzer | Allentown Wings | St. Louis Cardinals | 1989 | View Player Profile | |
| Ed Whited | Jersey Pilots | Atlanta Braves | 1989 | View Player Profile | |
| Jeff Datz | Jersey Pilots | Detroit Tigers | 1989 | View Player Profile | |
| Craig Biggio | Long Island Nationals | Houston Astros | 1988 | View Player Profile | |
| Scott Arnold | Scranton Red Soxx | St. Louis Cardinals | 1988 | View Player Profile | |
| Doug Davis | Scranton Red Soxx | California Angels | 1988 | View Player Profile | |
| Pete Harnisch | Long Island Nationals | Baltimore Orioles | 1988 | View Player Profile | |
| Mark Ciardi | Jersey Pilots | Milwaukee Brewers | 1987 | View Player Profile | |
| Gene Larkin | Long Island Nationals | Minnesota Twins | 1987 | View Player Profile | |
| Walt Weiss | Teaneck Teamsters | Oakland Athletics | 1987 | View Player Profile | |
| Don Gordon | Allentown Wings | Toronto Blue Jays | 1986 | View Player Profile | |
| Mike Loynd | Jersey Pilots | Texas Rangers | 1986 | View Player Profile | |
| Willie Fraser | Teaneck Teamsters | Anaheim Angels | 1986 | View Player Profile | |
| Jamie Moyer | Allentown Wings | Chicago Cubs | 1986 | View Player Profile | |
| Terry Mulholland | Allentown Wings | San Francisco Giants | 1986 | View Player Profile | |
| Frank Eufemia | Jersey Pilots | Minnesota Twins | 1985 | View Player Profile | |
| Ben DiStefano | Long Island Nationals | Pittsburgh Pirates | 1984 | View Player Profile | |
| Jeff Kunkel | Allentown Wings | Texas Rangers | 1984 | View Player Profile | |
| Danny Morogiello | Teaneck Teamsters | Baltimore Orioles | 1983 | View Player Profile | |
| Al Lachowicz | Allentown Wings | Texas Rangers | 1983 | View Player Profile | |
| Rick Lancelloti | Scranton Red Soxx | San Diego Padres | 1982 | View Player Profile | |
| Frank Viola | Long Island Nationals | Minnesota Twins | 1982 | View Player Profile | |
| Dan Garcia | Mt. Vernon Generals | Kansas City Royals | 1982 | View Player Profile | |
| Charlie Puleo | Jersey Pilots | New York Mets | 1981 | View Player Profile | |
| Bob Tufts | Mercer Titans | San Francisco Giants | 1980 | View Player Profile | |
| Steve Ratzer | Long Island Nationals | Montreal Expos | 1980 | View Player Profile | |
| Rick Cerone | Jersey Pilots | Cleveland Indians | 1975 | View Player Profile | |
| Dennis Leonard | Brooklyn-Queens Dodgers | Kansas City Royals | 1974 | View Player Profile | |
| Skip Jutze | Long Island Flying A’s | St. Louis Cardinals | 1972 | View Player Profile | |
| Fred Cambria | Long Island Flying A’s | Pittsburgh Pirates | 1970 | View Player Profile |
ACBL Hall of Fame
|
Fred Cambria |
|
|
|
Rick Cerrone |
|
|
|
Jerry Coleman |
|
|
|
Jack Kaiser |
|
|
|
Lee MacPhail |
|
|
|
Joe McDonald |
|
|
|
Rudy Riska |
|
|
|
Tony Russo |
|
|
|
Frank Torre |
|
|
|
Frank Viola |
|
|
|
Bob Wolff |
|
|
|
Craig Biggio |
2006 |
|
|
John Flaherty |
2006 |
|
|
John Kucks |
2006 |
|
|
Jim McElroy |
2006 |
|
|
Jamie Moyer |
2006 |
|
Previous Champions
| Season | Team | Manager |
| 2021 | Trenton Generals | Jeremy Hefele |
| 2019 | Allentown Railers | Dylan Dando |
| 2018 | Quakertown Blazers | Chris Ray |
| 2017 | Allentown Railers | Dylan Dando |
| 2016 | Allentown Railers | Dylan Dando |
| 2015 | Allentown Railers | Dylan Dando |
| 2014 | Trenton Generals | Jim Maher |
| 2013 | North Jersey Eagles | Jorge Hernandez |
| 2012 | North Jersey Eagles | Jorge Hernandez |
| 2011 | Staten Island Tide | Tommy Weber |
| 2010 | North Fork Ospreys | Shawn Epidendio |
| 2009 | Westhampton Aviators | Dave Walker |
| 2008 | Kutztown Rockies | Jon Yeakel |
| 2007 | Kutztown Rockies | Rich DeLucia |
| 2006 | Kutztown Rockies | Rich DeLucia |
| 2005 | Quakertown Blazers | Dennis Robison |
| 2004 | Jersey Pilots | Ray Ciecwisz |
| 2003 | Lehigh Valley Catz | Adrian Yaguez |
| 2002 | New Jersey Colts | John Wells |
| 2001 | New Jersey Colts | John Wells |
| 2000 | Newburgh Generals | Marshall Canosa |
| 1999 | New Jersey Colts | Frank Mager |
| 1998 | Quakertown Blazers | Dennis Robison |
| 1997 | Jersey Pilots | Jay Blackwell |
| 1996 | Sussex Colonels | Tom Poltersdorf |
| 1995 | W. Deptford Green Storm | Tom Ryder |
| 1994 | Nassau Collegians | Bill Timmes |
| 1993 | Quakertown Blazers | Dennis Robison |
| 1992 | Nassau Collegians | Ray Etzo |
| 1991 | Nassau Collegians | Ed LaMarr |
| 1990 | Jersey Pilots | Larry Babich |
| 1989 | Quakertown Blazers, Jersey Pilots, New York Generals, Brooklyn Clippers | |
| 1988 | Nassau Collegians | Ed LaMarr |
| 1987 | Quakertown Blazers | Dennis Robison |
| 1986 | Quakertown Blazers | Dennis Robison |
| 1985 | Brooklyn Clippers | Frank DelGeorge |
| 1984 | Jersey Pilots | Larry Babich |
| 1983 | Allentown Wings | Greg Vogel |
| 1982 | Allentown Wings | Greg Vogel |
| 1981 | Mt. Vernon Generals | Bob DiVencenzo |
| 1980 | Allentown Wings | Greg Vogel |
| 1979 | Allentown Wings | Greg Vogel |
| 1978 | Allentown Wings | Greg Vogel |
| 1977 | Long Island Nationals | Ed Mathis |
| 1976 | Mercer Titans | Ron Stowe |
| 1975 | Scranton Red Soxx | Gary Ruby |
| 1974 | Long Island Nationals | Ed Mathis |
| 1973 | Bergen Pilots | Larry Babich |
| 1972 | Mt. Vernon Generals | Jack Fisher |
| 1971 | Brooklyn-Queens Dodgers | Al Goldis |
| 1970 | Staten Island Pilots | Tony Russo |
| 1969 | Brooklyn-Queens Dodgers | Jim Apicella |
| 1968 | Long Island Nationals | Joe Russo |
| 1967 | Mt. Vernon Generals | Mike Muzio |
All Star Game Results
Past ASG Results
| Season | Field Location | Winning Team | Losing Team | ||
| 2021 | First Energy Park | Wolff All-Stars | 8 | Kaiser All-Stars | 5 |
| 2020 | ASG Cancelled | COVID | Pandemic | ||
| 2019 | Yogi Berra Stadium | NYCBL | 3 | ACBL | 0 |
| 2018 | Onondaga CC | NYCBL | 7 | ACBL | 6 |
| 2017 | Quakertown Park | Kaiser Division | 5 | Wolff Division | 4 |
| 2016 | Pomona, NY | Wolff Division | 2 | Kaiser Division | 1 |
| 2015 | Quakertown Park | Kaiser Division | 2 | Wolff Division | 2 |
| 2014 | Quakertown Park | Kaiser Division | 3 | Wolff Division | 0 |
| 2013 | St. John's University | ACBL | 4 | US Military All-Stars | 4 |
| 2012 | MCU Park | Wolff / Kaiser Division | 2 | Hamptons Division | 1 |
| 2011 | MCU Park | ACBL East | 5 | ACBL West | 4 |
| 2010 | St. John's University | ACBL West | 4 | ACBL East | 1 |
| 2009 | St. John's University | Kaiser Division | 11 | Wolff Division | 0 |
| 2008 | St. John's University | Wolff Division | 9 | Kaiser Division | 5 |
| 2007 | Lafayette College | Wolff Division | 6 | Kaiser Division | 2 |
| 2006 | Lafayette College | Wolff Division | 9 | Kaiser Division | 0 |
| 2005 | St. John's University | Wolff Division | 5 | Kaiser Division | 4 |
| 2004 | St. John's University | Kaiser Division | 3 | Wolff Division | 1 |
| 2003 | Yogi Berra Stadium | Wolff Division | 6 | Kaiser Division | 4 |
| 2002 | Campbell Stadium | Wolff Division | 7 | Kaiser Division | 5 |
| 2001 | Shea Stadium | Kaiser Division | 5 | Wolff Division | 2 |
| 2000 | College of Staten Island | Kaiser Division | 4 | Wolff Division | 2 |
| 1999 | Quakertown Park | Wolff Division | 4 | Kaiser Division | 3 |
| 1998 | Lackawanna County | Wolff Division | 8 | Kaiser Division | 8 |
| 1997 | Quakertown Park | Wolff Division | 10 | Kaiser Division | 1 |
| 1996 | Skylands Park | ACBL East | 5 | ACBL West | 4 |
| 1995 | Skylands Park | ACBL West | 5 | ACBL East | 4 |
| 1994 | Quakertown Park | Wolff Division | 2 | Kaiser Division | 1 |
| 1993 | Cooperstown | Northeastern League | 3 | ACBL | 2 |
| 1992 | Rutgers | Wolff Division | 5 | Kaiser Division | 4 |
| 1991 | Yankee Stadium | ACBL | 4 | Northeastern League | 2 |
| 1990 | Lackawanna County | Korean National Team | 3 | ACBL | 1 |
| 1990 | Quakertown Park | Korean National Team | 9 | ACBL | 2 |
| 1989 | Veterans Stadium | ACBL | 8 | Northeastern League | 5 |
| 1988 | Quakertown Park | Team USA | 19 | ACBL | 1 |
| 1987 | Fenway Park | Cape Cod League | 10 | ACBL | 1 |
| 1986 | Shea Stadium | Cape Cod League | 6 | ACBL | 2 |
| 1985 | Fenway Park | Cape Cod League | 12 | ACBL | 9 |
| 1984 | Shea Stadium | South Korea | 8 | ACBL | 0 |
| 1984 | Veterans Stadium | Cape Cod League | 7 | ACBL | 3 |
| 1983 | Fenway Park | Cape Cod League | 6 | ACBL | 2 |
| 1982 | Shea Stadium | ACBL | 5 | Cape Cod League | 3 |
| 1981 | Fenway Park | ACBL | 4 | Cape Cod League | 4 |
| 1980 | Yankee Stadium | Cape Cod League | 10 | ACBL | 9 |
| 1979 | Fenway Park | Cape Cod League | 6 | ACBL | 5 |
| 1978 | Shea Stadium | Game | PPD | ||
| 1977 | Fenway Park | Cape Cod League | 8 | ACBL | 3 |
| 1976 | Yankee Stadium | Cape Cod League | 4 | ACBL | 1 |
| 1975 | Fenway Park | Cape Cod League | 1 | ACBL | 0 |
| 1975 | Veterans Stadium | Valley League | ACBL | ||
| 1974 | Falmouth | ACBL | 4 | Cape Cod League | 2 |
| 1973 | Veterans Stadium | Penn-Del League | ACBL | ||
| 1972 | Shea Stadium | Team USA | ACBL | ||
| 1971 | Chatham | Cape Cod League | 6 | ACBL | 3 |
| 1970 | Yankee Stadium | Cape Cod League | 6 | ACBL | 3 |
Seasonal Record Holders
Season Record Holders - Batting
| Stat | Player | Team | Years |
| Category : Season At Bats | |||
| 169 | Larry Kramer | Pilots | 1974 |
| 166 | Ray Bregg | Allentown Wings | 1983 |
| 163 | Rico Bellini | Pilots | 1972 |
| 163 | Dan Garcia | Generals | 1973 |
| 163 | C. Mitchell | Teamsters | 1981 |
| Category : Season Batting Average | |||
| 0.512 | Jeff Goergan | Quakertown Blazers | 1986 |
| 0.481 | Jeff Trout | Allentown Wings | 1982 |
| 0.473 | Philip Bernstein | New York Phenoms | 2022 |
| 0.471 | Andy Donatelli | Allentown Wings | 1984 |
| 0.458 | John Kochmansky | Quakertown Blazers | 1987 |
| 0.446 | Craig Walck | Allentown Wings | 1980 |
| Category : Season Doubles | |||
| 18 | Tom Nuneviller | Quakertown Blazers | 1989 |
| 18 | Ian Law | Kutztown Rockies | 2005 |
| 17 | Vin DiFazio | Quakertown Blazers | 2005 |
| 17 | Karl Krailo | Lehigh Valley Catz | 2006 |
| 17 | Fred DeVito | Generals | 1977 |
| 16 | Philip Bernstein | New York Phenoms | 2022 |
| 16 | Bill Ashford | Pilots | 1982 |
| 15 | Doug Davis | Scanton Red Soxx | 1983 |
| 15 | Greg Housner | Scanton Red Soxx | 1982 |
| 15 | Vin Marchese | Nationals | 1977 |
| 15 | Jared Musolf | Colts | 1999 |
| Category : Season Hits | |||
| 77 | Jeff Trout | Allentown Wings | 1982 |
| 63 | Tim Bishop | Quakertown Blazers | 1985 |
| 63 | Jeff Goergan | Quakertown Blazers | 1986 |
| 63 | Gary Resetar | Pilots | 1987 |
| 61 | John Kochmansky | Quakertown Blazers | 1987 |
| 62 | John Andrade | Scranton Red Soxx | 1981 |
| 58 | Tom Nuneviller | Quakertown Blazers | 1989 |
| Category : Season Home Runs | |||
| 17 | T.J. McDonald | Generals | 1983 |
| 16 | Rick Lancelotti | Scranton Red Soxx | 1976 |
| 15 | Owen Petrich | Quakertown Blazers | 2022 |
| 14 | Jim Ambromitis | Allentown Wings | 1978 |
| 13 | Greg Housner | Scranton Red Soxx | 1982 |
| 12 | Mike Ryan | Scranton Red Soxx | 1982 |
| 12 | Sean Ryan | Athletics | 1989 |
| 12 | Vin Marchese | Nationals | 1977 |
| 12 | Josh Mason | Riverhead Tomcats | 2012 |
| Category : Season Runs Batted In | |||
| 58 | Mike Palys | Scanton Red Soxx | 1988 |
| 57 | Gene Autry | Allentown Wings | 1983 |
| 53 | Joe Solomeno | Center Moriches | 2012 |
| 51 | Owen Petrich | Quakertown Blazers | 2022 |
| 51 | R. Lancelotti | Scanton Red Soxx | 1976 |
| 51 | T.J. McDonald | Generals | 1983 |
| 50 | Jon Deutsch | Quakertown Blazers | 1986 |
| Category : Season Runs Scored | |||
| 66 | Mike Palys | Scanton Red Soxx | 1988 |
| 57 | Jeff Trout | Allentown Wings | 1982 |
| 54 | J. Kochmansky | Quakertown Blazers | 1987 |
| 50 | Gene Autry | Allentown Wings | 1983 |
| 50 | B. Sasserman | Allentown Wings | 1983 |
| Category : Season Slugging PCT | |||
| 0.836 | R. Lancelotti | Scanton Red Soxx | 1976 |
| 0.819 | Jeff Trout | Allentown Wings | 1982 |
| 0.796 | T.J. McDonald | Generals | 1983 |
| 0.782 | Sean Ryan | Athletics | 1989 |
| 0.776 | Owen Petrich | Quakertown Blazers | 2022 |
| 0.767 | Pat Kelly | Quakertown Blazers | 1987 |
| Category : Season Stolen Bases | |||
| 49 | Evan Chipman | Lehigh Valley Catz | 2003 |
| 44 | Dana Brown | Jersey Pilots | 1986 |
| 39 | Al Ortiz | Jersey Pilots | 1977 |
| 36 | Tony Bonura | Nationals | 1985 |
| 35 | Steve Scafa | Nationals | 1979 |
| 32 | Lou Munoz | Generals | 1986 |
| Category : Season Total Bases | |||
| 131 | Jeff Trout | Allentown Wings | 1982 |
| 115 | Pat Kelly | Quakertown Blazers | 1987 |
| 113 | T.J. McDonald | Generals | 1983 |
| 108 | Sean Ryan | Athletics | 1989 |
| 106 | Tim Bishop | Quakertown Blazers | 1985 |
| Category : Season Triples | |||
| 9 | Carl Loadenthal | Quakertown Blazers | 2002 |
| 9 | Glenn Meyers | Pilots | 1984 |
| 8 | M. Warrenfeltz | Allentown Wings | 1980 |
| 8 | Mike Palys | Scanton Red Soxx | 1988 |
| 7 | John Kochmansky | Quakertown Blazers | 1986 |
| 7 | Bob Mitchell | Teamsters | 1974 |
| 7 | Pat Kelly | Quakertown Blazers | 1987 |
| 7 | Mike Moeller | Generals | 1999 |
Season Record Holders - Pitching
| Stat | Player | Team | Years |
| Category : Season Complete Games | |||
| 11 | Tom Hayes | Red Soxx | 1979 |
| 11 | Bob Powers | Nationals | 1973 |
| 10 | Don Tracey | Generals | 1981 |
| 9 | Many Players | ||
| Category : Season ERA | |||
| 0.19 | Joe Valenti | Quakertown Blazers | 2022 |
| 0.21 | Matt Midkiff | NY Generals | 2000 |
| 0.31 | John Fugett | Rockies | 2005 |
| 0.36 | Bob Grant | Generals | 1967 |
| 0.39 | Brian Honeyman | Cadet | 2004 |
| 0.42 | Pete Scarpatti | Nationals | 1967 |
| 0.54 | Art Brown | Generals | 1967 |
| 0.66 | Donnie Smith | Catz | 2003 |
| Category : Season Games Pitched | |||
| 25 | Jamie Fisher | Pilots | 1993 |
| 23 | Kevin Lee | Aviators | 2011 |
| 23 | Kevin Becker-Menditto | Trenton Generals | 2012 |
| 22 | Ernie Cannata | Pilots | 1976 |
| 22 | Nick Spiewak | Colts | 1999 |
| 21 | Jeff Schultz | Red Soxx | 1979 |
| 21 | Michael Coleman | Aviators | 2011 |
| 21 | Jason Dierkes | Aviators | 2011 |
| 21 | Brandon Kuter | Aviators | 2011 |
| 21 | Kris Selvaggi | Ospreys | 2011 |
| 20 | Frank Eufemia | Pilots | 1981 |
| 20 | Jim Kohl | Pilots | 1990 |
| 20 | Matt Swartz | Blazers | 1989 |
| Category : Season Games Started | |||
| 16 | Bob Powers | Nationals | 1973 |
| 15 | Ernie Cannata | Pilots | 1976 |
| 14 | Charlie Puleo | Pilots | 1976 |
| 13 | Mike Polanish | Nationals | 1973 |
| 13 | Mike Romanovsky | Pilots | 1983 |
| Category : Season Innings Pitched | |||
| 134.2 | Ernie Cannata | Pilots | 1976 |
| 131.2 | Bob Powers | Nationals | 1973 |
| 116 | John Pettit | Teamsters | 1974 |
| 107.2 | C. Puleo | Pilots | 1976 |
| 106 | M. Romanovsky | Pilots | 1983 |
| Category : Season Saves | |||
| 12 | Chuck Roller | Catz | 2006 |
| 11 | Kevin Becker-Menditto | Trenton Generals | 2012 |
| 11 | Jim Kohl | Pilots | 1990 |
| 10 | Brandon Kuter | Westhampton | 2011 |
| 9 | Mike Conklin | Nationals | 1981 |
| 9 | Kris Calhoun | Catz | 2003 |
| 9 | Cory Kent | Quakertown | 2010 |
| 6 | Rich Schmid | Generals | 1976 |
| 6 | Matt Swartz | Quakertown | 1989 |
| Category : Season Shut Outs | |||
| 4 | Joe Valenti | Quakertown Blazers | 2022 |
| 4 | Tom Danulevith | Clippers | 1991 |
| 3 | Dan Balsano | Nationals | 1967 |
| 3 | Art Brown | Generals | 1967 |
| 3 | Jim Budnick | Pilots | 1977 |
| 3 | Brad Keely | Pilots | 1990 |
| 3 | Bob McDonald | Dodgers | 1971 |
| 3 | Bob Resnikoff | Clippers | 1985 |
| 3 | Rob Fazekas | Pilots | 1989 |
| 3 | Mike Battista | Pilot | 2004 |
| Category : Season Strikeouts | |||
| 119 | Art Brown | Generals | 1967 |
| 105 | Rick Smith | Generals | 1972 |
| 101 | Bob Polinsky | Red Soxx | 1972 |
| 97 | Art Brown | Nationals | 1968 |
| 85 | Tom Hayes | Red Soxx | 1975 |
| Category : Season Win Loss PCT | |||
| 1.000 (9-0) | Art Brown | Nationals | 1968 |
| 1.000 (7-0) | John DeVincinzo | Red Soxx | 1977 |
| 1.000 (7-0) | Bob Graber | Wings | 1982 |
| 1.000 (7-0) | Smokey Everett | Wings | 1977 |
| 1.000 (7-0) | Matt Kinzer | Wings | 1983 |
| 1.000 (7-0) | Mike Krill | Pilots | 1978 |
| 1.000 (7-0) | Brad Keely | Pilots | 1990 |
| 1.000 (7-0) | Mike Pfeifer | Pilots | 1990 |
| 1.000 (7-0) | Jim Giordano | Nassau Collegians | 1994 |
| Category : Season Wins | |||
| 12 | Bob Volk | Generals | 1976 |
| 11 | Tom Hayes | Red Soxx | 1975 |
| 10 | Jim Budnick | Pilots | 1977 |
| 10 | M. Romanovsky | Pilots | 1983 |
| 10 | Larry Sheehan | Red Soxx | 1975 |
Career Record Holders
Career Record Holders - Batting
| Stat | Player | Team | Years |
| Category : Career At Bats | |||
| 447 | Rico Bellini | Pilots | 1971-74 |
| 439 | Joe McCann | Pilots/Nationals | 1976-78 |
| 433 | J. Kochmansky | Blazers | 1985-87 |
| 427 | Ed Blankenmeyer | Nationals | 1973-75 |
| 418 | Art Fischetti | Nationals | 1972-74 |
| Category : Career Batting Average | |||
| 0.424 | Andy Donatelli | Blazers/Wings | 1982-84 |
| 0.415 | Tom Nuneviller | Blazers | 1988-89 |
| 0.401 | Gary Resetar | Pilots | 1986-87 |
| 0.386 | John Kochmansky | Blazers | 1985-87 |
| 0.382 | Bill Saserman | Wings | 1981-83 |
| Category : Career Doubles | |||
| 31 | Fred DeVito | Generals | 1977-78 |
| 29 | J. Kochmansky | Blazers | 1985-87 |
| 28 | Eric Spadt | Blazers | 1997-99 |
| 27 | T. Nuneviller | Blazers | 1988-90 |
| 26 | Bob Greiner | Generals | 1974-76 |
| Category : Career Hits | |||
| 177 | Andy Donatelli | Blazers/Wings | 1982-84 |
| 167 | John Kochmansky | Blazers | 1985-87 |
| 139 | Ed Blankmeyer | Nationals | 1973-75 |
