June 4, 2015 Quakertown Blazers at Allentown Railers

2

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quakertown Blazers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Allentown Railers | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | x | 7 | 6 | 1 |
Box Score
Quakertown Blazers
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lloyd, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 1 | 0 | 14 | 0 |
Batting
RBI:
Michael Rothmund
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 7 | 6 | 6 | 9 | 9 | 0 |
Batting
RBI:
Andrew Coffey (2)
, Ian Glassman
, Cory Capaldi
, Drew Hercik
, Derian Sarlat
Baserunning
SB:
Andrew Coffey
, Drew Hercik
, Robert Bennie
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Bickel | 5.0 | 3 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pablo Matos | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rode | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Stearns | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, J | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 7 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Swarmer | 8.0 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Dan Zurowski | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kulp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
