June 6, 2015 South Jersey Giants at Lehigh Valley Catz

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Jersey Giants | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
| Lehigh Valley Catz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Box Score
South Jersey Giants
Lehigh Valley Catz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 50 | 4 | 10 | 3 | 9 | 13 | 0 |
Batting
RBI:
Devin Ruiz
, Ryan Kelley (2)
Baserunning
SB:
Matt Maul
, Kyle Lindsay (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Anthony Gaetaniello
|
3 | 1 | 0 | 1 | 1 | 0 | 0 |
|
William Anderson
|
4 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Vince Careghini
|
6 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Michael Agosto
|
5 | 0 | 1 | 1 | 1 | 2 | 0 |
|
John Collin McGeary
|
4 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Doug deMarrais
|
6 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Anthony Rinaldi
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bryan Sherman
|
5 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Joseph Coyle
|
4 | 1 | 0 | 0 | 2 | 1 | 0 |
|
Mackey Price
|
5 | 0 | 1 | 0 | 1 | 0 | 0 |
|
David Moyer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
John Wiedmayer III
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Derrick Jackson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor McMahon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Schwab
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 3 | 4 | 3 | 8 | 13 | 0 |
Batting
RBI:
Anthony Gaetaniello
, Vince Careghini
, Michael Agosto
Baserunning
SB:
Anthony Gaetaniello (3)
, William Anderson
, Michael Agosto
, Joseph Coyle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Jerla | 4.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Pennell | 2.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ben Hoffman | 7.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Greg Paprocki | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 4 | 3 | 3 | 8 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Moyer | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| John Wiedmayer III | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | 2.0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwab | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 10 | 4 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
