June 9, 2015 Jersey Pilots at Allentown Railers

3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 |
| Allentown Railers | 3 | 2 | 0 | 4 | 1 | 0 | x | 10 | 9 | 1 |
Box Score
Jersey Pilots
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 5 | 3 | 1 | 4 | 0 |
Batting
HR:
Greg Kocinski
RBI:
Vic Konstantinovsky
, Greg Kocinski (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Geraghty, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 9 | 10 | 9 | 5 | 0 |
Batting
RBI:
Ian Glassman
, Jacen Nalesnik
, Conner Crookham
, Drew Hercik (4)
, Robert Bennie
, Derian Sarlat
, Brett Bittiger
Baserunning
SB:
Derian Sarlat
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Rossi | 3.0 | 6 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vincent Zanfordino | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romito | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 10 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Latcham | 4.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geraghty, P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kulp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
