June 11, 2015 Lehigh Valley Catz at Allentown Railers

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 7 | 2 |
| Allentown Railers | 0 | 0 | 3 | 1 | 3 | 0 | 0 | x | 7 | 10 | 5 |
Box Score
Lehigh Valley Catz
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Vince Careghini
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
William Anderson
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Anthony Gaetaniello
|
4 | 3 | 3 | 0 | 0 | 0 | 0 |
|
Nick Todero
|
4 | 1 | 0 | 0 | 0 | 2 | 0 |
|
John Collin McGeary
|
4 | 0 | 3 | 2 | 0 | 0 | 0 |
|
Benjamin Bortz
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Anthony Rinaldi
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Bryan Sherman
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Michael Agosto
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
|
David Moyer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Derrick Jackson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 7 | 2 | 1 | 12 | 0 |
Batting
RBI:
John Collin McGeary (2)
Baserunning
SB:
Anthony Gaetaniello (4)
, Nick Todero
, John Collin McGeary
, Michael Agosto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 10 | 6 | 2 | 7 | 0 |
Batting
RBI:
Jacen Nalesnik
, Ian Glassman
, Conner Crookham
, Andrew Coffey
, Derian Sarlat
, Brett Bittiger
Baserunning
SB:
Casey Clauss (2)
, Ian Glassman
, Andrew Coffey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Moyer | 4.2 | 10 | 7 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 10 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Swarmer | 6.1 | 5 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Marty Martens | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 7 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
