June 13, 2015 South Jersey Giants at Bergen Metros

7
4
Line Score
Final 1 2 3 4 5 6 7 R H E
South Jersey Giants 2 5 0 0 0 0 0 7 7 0
Bergen Metros 0 0 2 0 2 0 0 4 8 2

Box Score

South Jersey Giants
Bergen Metros

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
2 0 0 1 0 0 0
3 2 1 0 1 0 0
3 1 0 0 1 1 0
3 2 1 1 1 0 0
3 0 2 2 1 1 0
3 0 1 3 0 0 0
4 0 0 0 0 1 0
3 1 1 0 1 0 0
4 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 7 7 7 5 3 0
Batting
RBI: Matt Maul , Devin Ruiz , Cody Clarke (2) , Nick Tierno (3)
Baserunning
SB: Ryan Kelley , Vin Cosenzo

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 0 0 0
3 1 2 2 1 1 0
4 1 2 0 0 0 0
4 0 2 2 0 1 0
4 0 0 0 0 1 0
2 0 0 0 1 0 0
1 0 0 0 0 0 0
3 0 0 0 0 0 0
2 1 1 0 1 1 0
2 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 8 4 3 4 0
Batting
RBI: Andrew Murnane (2) , John Kukura (2)
Baserunning
SB: Andrew Murnane , Ryan Rivera , John Kukura

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Dorosh 4.1 7 4 4 2 2 0 0 0 0 0
Chance Malek 1.2 0 0 0 1 1 0 0 0 0 0
Ben Hoffman 1.0 1 0 0 0 1 0 0 0 0 0
Totals 7.299999999999998 8 4 4 3 4 0 0 0 0 0

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Anthony Auletta 1.1 4 5 5 3 1 0 0 0 0 0
Chris Baldi 3.2 3 2 2 2 0 0 0 0 0 0
Brandon Issa 2.0 0 0 0 0 2 0 0 0 0 0
Totals 7.000000000000001 7 7 7 5 3 0 0 0 0 0

Other Information