June 13, 2015 South Jersey Giants at Bergen Metros

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Jersey Giants | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 |
| Bergen Metros | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 |
Box Score
South Jersey Giants
Bergen Metros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 12 | 7 | 2 | 5 | 0 |
Batting
RBI:
Vin Cosenzo
, John Brue
, Cody Clarke
, Nick Browne
, Matt Rykaczewski (2)
, Nick Tierno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Symington, N
|
2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 6 | 2 | 3 | 5 | 0 |
Batting
RBI:
Paul Rufo
, Symington, N
Baserunning
SB:
Andrew Murnane
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Holup | 6.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Russell Rhoads | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pennell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Sweeney | 4.0 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Masterson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fontenelle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
