June 17, 2015 Bergen Metros at Jersey Pilots

6
4
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Bergen Metros 0 0 0 2 0 0 0 0 1 0 6 11 4
Jersey Pilots 0 0 0 0 1 1 1 0 0 0 4 8 3

Box Score

Bergen Metros
Jersey Pilots

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
6 0 1 0 0 2 0
5 0 2 1 0 0 0
3 0 0 0 0 0 0
2 0 0 0 0 0 0
3 2 1 0 2 0 0
2 1 2 0 2 0 0
Symington, N
0 0 0 0 0 0 0
0 1 0 0 1 0 0
5 0 2 1 0 0 0
0 0 0 0 0 0 0
5 1 2 0 0 1 0
5 0 0 1 0 2 0
3 0 0 1 0 0 0
1 1 1 2 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 6 11 6 6 5 0
Batting
RBI: Tolly Filotei , Zachary Tondi , Matthew Stalter , Kenny Hayden , Shane Woelfel (2)
Baserunning
SB: Andrew Murnane , Tolly Filotei , Ryan Rivera

Jersey Pilots Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 1 0 0
4 0 0 0 0 2 0
5 0 3 1 0 0 0
4 0 0 0 0 3 0
5 0 0 0 0 2 0
3 0 0 0 1 1 0
3 1 0 0 0 1 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
3 1 1 1 1 2 0
3 1 1 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 4 8 3 4 12 0
Batting
RBI: Greg Kocinski , Zach DeVincenzo , Christian Zazzali
Baserunning
SB: Tommy Trotter

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Daniel Rajkowski 5.0 2 1 1 1 4 0 0 0 0 0
Nicholas Masterson 3.0 4 2 1 0 4 0 0 0 0 0
Jordan Fontenelle 2.0 2 1 1 3 4 0 0 0 0 0
Totals 10 8 4 3 4 12 0 0 0 0 0

Jersey Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tim Pilrun 4.2 7 2 2 3 2 0 0 0 0 0
Vincent Zanfordino 3.1 2 0 0 0 3 0 0 0 0 0
Nick Pedalino 1.0 1 3 1 3 0 0 0 0 0 0
David Young 1.0 1 1 0 0 0 0 0 0 0 0
Totals 10 11 6 3 6 5 0 0 0 0 0

Other Information