June 18, 2015 Bergen Metros at Staten Island Tide

4
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bergen Metros 0 0 0 0 0 0 2 1 1 4 7 0
Staten Island Tide 0 0 1 0 0 1 0 0 0 2 8 0

Box Score

Bergen Metros
Staten Island Tide

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 0 0
3 0 0 0 1 1 0
0 0 0 0 0 0 0
4 2 1 0 0 0 0
3 1 1 1 1 1 0
4 0 1 0 0 0 0
2 1 0 1 0 0 0
4 0 3 2 0 0 0
3 0 1 0 0 0 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 4 7 4 3 3 0
Batting
RBI: John Kukura , Paul Rufo , Luis Amaro (2)
Baserunning
SB: Andrew Murnane , John Kukura

Staten Island Tide Batters

Hitters AB R H RBI BB SO LOB
4 0 3 0 1 0 0
3 0 1 3 2 0 0
4 1 0 0 0 0 0
2 0 0 0 2 1 0
3 0 2 1 1 0 0
4 0 1 0 0 1 0
4 0 0 0 0 0 0
4 0 0 0 0 2 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 8 4 7 5 0
Batting
RBI: Connor Powers (3) , Angelo Navetta
Baserunning
SB: Charles Misiano , Anthony Godino

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Justin Valdespina 5.1 4 2 2 4 4 0 0 0 0 0
Tom Saffioti 1.1 2 0 0 0 1 0 0 0 0 0
Brandon Issa 2.1 2 0 0 3 0 0 0 0 0 0
Totals 9.3 8 2 2 7 5 0 0 0 0 0

Staten Island Tide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mitchell Hillert 6.2 5 2 2 1 2 0 0 0 0 0
Brett Ender 0.1 0 0 0 2 0 0 0 0 0 0
Daniel Beizer 2.0 2 2 2 0 1 0 0 0 0 0
Totals 9 7 4 4 3 3 0 0 0 0 0

Other Information