June 21, 2015 Lehigh Valley Catz at Quakertown Blazers

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
| Quakertown Blazers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 |
Box Score
Lehigh Valley Catz
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Anthony Gaetaniello
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Steven Cohen
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Nick Todero
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
David Moyer
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
John Collin McGeary
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Michael Agosto
|
3 | 0 | 1 | 2 | 0 | 2 | 0 |
|
Anthony Rinaldi
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Doug deMarrais
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Benjamin Bortz
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Ian Carbone
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor McMahon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Derrick Jackson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 1 | 7 | 0 |
Batting
RBI:
Michael Agosto (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 5 | 3 | 6 | 7 | 0 |
Batting
RBI:
Dominic Cuoci (2)
, Ryan Keegan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Carbone | 5.1 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.433333333333332 | 5 | 4 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Schuler | 6.0 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
