June 23, 2015 Staten Island Tide at Bergen Metros

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Staten Island Tide 2 0 0 0 1 1 0 0 0 4 5 1
Bergen Metros 0 0 0 0 0 4 0 1 x 5 11 1

Box Score

Staten Island Tide
Bergen Metros

Staten Island Tide Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 1 0
5 0 0 0 0 1 0
2 2 0 0 1 0 0
3 0 0 0 1 2 0
4 0 1 1 0 1 0
Cedeno, A
3 0 0 0 1 1 0
3 1 2 1 1 0 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
Nasi, J
3 0 1 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 4 5 3 7 7 0
Batting
RBI: Zachary Leone , Sean Mazzio , Nasi, J
Baserunning
SB: Charles Misiano (2) , Connor Powers (2)

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
4 1 1 0 0 1 0
4 1 3 0 0 1 0
4 1 1 1 0 2 0
3 0 2 1 1 0 0
3 0 0 1 0 0 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
2 1 0 0 0 1 0
3 0 2 2 1 0 0
2 0 0 0 0 0 0
2 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 11 5 2 8 0
Batting
RBI: Luis Amaro , Paul Rufo , Zachary Tondi , Matthew Stalter (2)
Baserunning
SB: John Kukura , John Jennings

Staten Island Tide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Macchia 5.0 7 4 4 0 4 0 0 0 0 0
Rosario DiLorenzo 0.0 0 0 0 1 0 0 0 0 0 0
Paul Mammino 3.0 4 1 0 1 4 0 0 0 0 0
Totals 8 11 5 4 2 8 0 0 0 0 0

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Daniel Rajkowski 5.0 4 4 3 3 3 0 0 0 0 0
Nicholas Masterson 3.1 1 0 0 2 3 0 0 0 0 0
Jordan Fontenelle 0.2 0 0 0 2 1 0 0 0 0 0
Totals 9 5 4 3 7 7 0 0 0 0 0

Other Information