June 24, 2015 Allentown Railers at South Jersey Giants

3
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Allentown Railers 0 0 1 0 0 0 1 1 0 3 5 2
South Jersey Giants 0 0 0 0 0 0 0 1 0 1 11 4

Box Score

Allentown Railers
South Jersey Giants

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 0 0
2 0 0 1 2 1 0
4 0 1 1 1 1 0
3 0 0 1 0 1 0
1 0 0 0 0 0 0
5 0 0 0 0 0 0
4 0 1 0 1 0 0
4 0 0 0 0 1 0
3 2 0 0 0 0 0
2 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 3 5 3 5 5 0
Batting
RBI: Jacen Nalesnik , Ian Glassman , Pat Donnelly
Baserunning
SB: Casey Clauss

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
5 0 1 0 0 1 0
4 0 1 0 0 0 0
4 0 2 1 0 0 0
4 0 2 0 0 0 0
4 0 0 0 0 2 0
4 0 2 0 0 1 0
2 0 0 0 1 1 0
1 0 1 0 0 0 0
2 0 1 0 0 0 0
1 0 0 0 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 1 11 1 1 8 0
Batting
RBI: Devin Ruiz

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Rich Michaud 5.2 5 0 0 1 3 0 0 0 0 0
Marty Martens 2.1 6 1 1 0 3 0 0 0 0 0
Dan Zurowski 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 11 1 1 1 8 0 0 0 0 0

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Charlie Jerla 6.0 3 1 1 3 4 0 0 0 0 0
Greg Paprocki 1.0 1 1 1 2 1 0 0 0 0 0
Chance Malek 1.0 1 1 0 0 0 0 0 0 0 0
Ben Hoffman 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 5 3 2 5 5 0 0 0 0 0

Other Information