June 25, 2015 Allentown Railers at Quakertown Blazers

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| Quakertown Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Allentown Railers
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 5 | 1 | 5 | 7 | 0 |
Batting
RBI:
Ian Glassman
Baserunning
SB:
Casey Clauss
, Brandon Soat
, Robert Bennie
, Andrew Coffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 4 | 0 | 3 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Kammerer | 5.1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Aungst | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999998 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Bickel | 4.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKelvy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
